Skip to content

| Item/Model | PWR801L | PWR801ML | PWR801MH | PWR801H | |
|---|---|---|---|---|---|
| Nominal input rating | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | ||||
| Input voltage range | 85 Vac to 265 Vac | ||||
| Input frequency range | 47 Hz to 63 Hz | ||||
| Current (TYP) *1 | 100 Vac | 11.2 A | |||
| 200 Vac | 5.6 A | ||||
| Inrush current | 50 A or less | ||||
| Power (MAX) *2 | 1120 VA | ||||
| Power factor (TYP) *1 | 0.99 (input voltage: 100 V), 0.97 (input voltage: 200 V) | ||||
| Efficiency (TYP) *1 |
75% |
||||
| Output hold time *2 | 20 ms or more | ||||
|---|---|---|---|---|---|
| Item/Model | PWR801L | PWR801ML | PWR801MH | PWR801H | |
|---|---|---|---|---|---|
| Voltage display | Maximum display | 99.99 | 999.9 | ||
| Display accuracy | ± (0.2 % of reading +5 digits) | ||||
| Current display | Maximum display | 99.99 | 9.999 | ||
| Display accuracy | ± (0.5 % of reading +8 digits) | ||||
| Power display | The PWR DSPL LED lights in red. | ||||
| Maximum display | 9999 | ||||
| Display accuracy | Displays the result of multiplying the current and voltage. The display is toggled with the voltage or current display. | ||||
Model No
TU01-PWR-01
Condition
New
Manufacturer
Kikusui
Current
8 A
Voltage
30 V
Power
800 W
Request A Quote