Skip to content

The Fluke Ti20 Thermal Imager is a handheld infrared imaging instrument that brings radiometric thermal imaging capability into everyday industrial maintenance and inspection workflows. Equipped with a 128 x 96 uncooled microbolometer focal plane array operating across the 7.5 µm to 14 µm spectral band, the Ti20 captures full radiometric data — not just images — allowing detailed temperature analysis and tracking of critical components across a calibrated range of -10 °C to 350 °C (14 °F to 662 °F).
The Ti20 is designed for three core applications as described in its product literature: industrial maintenance, where it verifies whether repairs have been performed successfully; predictive maintenance, where it identifies electrical and mechanical problems before they cause failure; and process verification, where real-time observation ensures efficient and safe operation. Thermal imaging is one of the most universally applicable diagnostic techniques in modern facilities work — it makes heat patterns visible, revealing failing connections, unbalanced loads, overloaded circuits, and abnormal mechanical wear without contact and without shutting down equipment.
ValueTronics International has supplied professional test and measurement instruments since 1992. Every unit in our catalog — new and pre-owned — is housed and processed through our 20,000 square foot secure warehouse at 1675 Cambridge Drive in Elgin, Illinois, where instruments are inspected, tested, and prepared for shipment by our in-house technical team. This is not a drop-ship operation; it is a working facility staffed by people who know thermal imagers, multimeters, oscilloscopes, and the broader instrumentation universe they support.
Fluke Corporation, founded in 1948 by John Fluke Sr., has been one of the most trusted names in test and measurement for decades. Fluke became part of Danaher Corporation in 1998, and following Danaher's 2016 spin-off of its industrial test segment, Fluke now operates within Fortive Corporation. The Fluke brand has remained consistent throughout these corporate transitions, with the Ti-series thermal imagers representing one of several Fluke product lines that continue under the same brand identity.
| Category | Specification | Fluke Ti20 |
|---|---|---|
| Imaging performance | Field of view (FOV) | 20° horizontal x 15° vertical |
| Spatial resolution (IFOV) | 2.73 mrad | |
| Min focus distance | 0.15 m | |
| Thermal sensitivity (NETD) | ≤ 0.2 °C at 30 °C | |
| Image frequency | 30 Hz | |
| Focus | Manual | |
| Detector type | 128 x 96 Focal Plane Array, Uncooled Microbolometer | |
| Spectral band | 7.5 μm to 14 μm | |
| Temperature measurement | Calibrated temperature range | -10 °C to 350 °C (14 °F to 662 °F) |
| Accuracy | ± 2 °C or 2 % (whichever is greater) | |
| Measurement modes | Auto and manual level and span adjustment | |
| Emissivity correction | 0.1 to 1.0 (0.01 increments) | |
| Image presentation | Digital display | 3 inch large color LCD |
| LCD backlight | Selectable On/Off | |
| Palettes | Grayscale, reverse grayscale, rainbow, ironbow | |
| Image and data storage | Storage medium | 50 images internal flash |
| File formats supported | 14 bit measurement data included. Exportable JPEG, BMP, GIF, PNG, TIFF, WMF, EXIF, EMF | |
| Interfaces and software | Interface | USB 2.0 (High speed) |
| Software | InsideIR; Full analysis and reporting software included | |
| Laser | Classification | Class II |
| Controls and adjustments | Set-up controls | Date/time, temperature units C/F, LCD intensity (high/normal/low) |
| On-screen Indicators | Battery status, real time clock and center point temperature, range and span indication and high and low alarm settings | |
| Power | Battery type | Rechargeable battery pack |
| Battery operating time | 3 hours continuous operation | |
| AC Operation | AC adapter 110/220 VAC, 50/60 Hz | |
| Power saving | Automatic shutdown and sleep modes (user specified) | |
| Environmental and mechanical design | Operating temperature | 0 °C to +50 °C (32 °F to 122 °F) |
| Storage temperature | -25 °C to +70 °C (-13 °F to 158 °F) without batteries | |
| Relative humidity | Operating and storage 10 % to 95 %, non-condensing | |
| Water and dust resistant | IP54 | |
| Weight (including batteries) | 1.2 kg (2.6 lb) | |
| Camera size (HxWxD) | 254 x 102 x 178 mm (10 in x 4 in x 7 in) | |
| Other | Warranty | One-year |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Fluke
Condition
Used
Manufacturer
Fluke
Request A Quote