Skip to content

| Image | SKU | Output CV [V] | Output CC [A] | Output Power [W] |
|---|---|---|---|---|
![]() |
PWR801L | 0 to 40V | 0 to 80A | 800W |
![]() |
PWR801ML | 0 to 80V | 0 to 40A | 800W |
![]() |
PWR801MH | 0 to 240V | 0 to 10A | 800W |
![]() |
PWR801H | 0 to 650V | 0 to 3.70A | 800W |
| Item/Model | PWR801L | PWR801ML | PWR801MH | PWR801H | |
|---|---|---|---|---|---|
| Nominal input rating | 100 Vac to 240 Vac, 50 Hz to 60 Hz, single phase | ||||
| Input voltage range | 85 Vac to 265 Vac | ||||
| Input frequency range | 47 Hz to 63 Hz | ||||
| Current (TYP) *1 | 100 Vac | 11.2 A | |||
| 200 Vac | 5.6 A | ||||
| Inrush current | 50 A or less | ||||
| Power (MAX) *2 | 1120 VA | ||||
| Power factor (TYP) *1 | 0.99 (input voltage: 100 V), 0.97 (input voltage: 200 V) | ||||
| Efficiency (TYP) *1 | 75% | ||||
| Output hold time *2 | 20 ms or more | ||||
| Item/Model | PWR801L | PWR801ML | PWR801MH | PWR801H | ||
|---|---|---|---|---|---|---|
| Rating | Output voltage *1 | 40 V | 80 V | 240 V | 650 V | |
| Output current *1 | 80 A | 40 A | 10 A | 3.70 A | ||
| Output power | 800 W | |||||
| Voltage | Maximum settable voltage *2 | 42 V | 84 V | 252 V | 682.5 V | |
| Setting accuracy | ±(0.05 % of setting +0.05 % of rating) | |||||
| Resolution | 200 mV | 400 mV | 1000 mV | 2500 mV | ||
| Using FINE, OUT OFF | 10 mV | 10 mV | 100 mV | 100 mV | ||
| Using FINE, OUT ON | 1 mV | 1 mV | 10 mV | 10 mV | ||
| When using a communication interface | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV | ||
| Line regulation *3 | ± 6 mV | ± 10 mV | ± 26 mV | ± 67 mV | ||
| Load regulation *4 | ± 6 mV | ± 10 mV | ± 26 mV | ± 67 mV | ||
| Transient response *5 | 1 ms or less | 2 ms or less | 2 ms or less | 3 ms or less | ||
| Ripple noise *6 | p-p *7 | 50 mV | 50 mV | 100 mV | 300 mV | |
| rms *8 | 5 mV | 5 mV | 20 mV | 50 mV | ||
| Rise time | At full load | 50 ms or less | 100 ms or less | |||
| No load | 50 ms or less | 100 ms or less | ||||
| Fall time *9 | At full load | 50 ms or less | 150 ms | 250 ms | ||
| No load | 500 ms or less | 1200 ms | 2000 ms | |||
| Maximum remote sensing compen- sation voltage (single line) | 1.5 V | 4 V | 5 V | 5 V | ||
| Temperature coefficient *10 | 100 ppm/ ℃ | |||||
| Current | Maximum settable current *2 | 84 A | 42 A | 10.5 A | 3.885 A | |
| Setting accuracy *11 | ±(0.5 % of setting +0.1 % of rating) | |||||
| Resolution | 400 mA | 200 mA | 40 mA | 20 mA | ||
| Using FINE, OUT OFF | 10 mA | 10 mA | 10mA | 1 mA | ||
| Using FINE, OUT ON | 1 mA | 1 mA | 1 mA | 0.1 mA | ||
| When using a communication interface | 0.1 mA | 0.1 mA | 0.1 mA | 0.1 mA | ||
| Line regulation | ± 10 mA | ± 6 mA | ± 3 mA | ± 2.4 mA | ||
| Load regulation | ± 21 mA | ± 13 mA | ± 7 mA | ± 5.7 mA | ||
| Ripple noise *12 | rms*8 | 160 mA | 80 mA | 24 mA | 12 mA | |
| Rise time (TYP) | At full load | 50 ms | 100 ms | |||
| Fall time (TYP) | At full load | 50 ms | 100 ms | |||
| Temperature coefficient *10 | 100 ppm/ ℃ | |||||
| Maximum internal resistance that can be set | 0.500 Ω | 2.000 Ω | 18.00 Ω | 131.8 Ω | ||
| Item/Model | PWR801L | PWR801ML | PWR801MH | PWR801H | |
|---|---|---|---|---|---|
| Voltage display | Maximum display | 99.99 | 999.9 | ||
| Display accuracy | ± (0.2 % of reading +5 digits) | ||||
| Current display | Maximum display | 99.99 | 9.999 | ||
| Display accuracy | ± (0.5 % of reading +8 digits) | ||||
| Power display | The PWR DSPL LED lights in red. | ||||
| Maximum display | 9999 | ||||
| Display accuracy | Displays the result of multiplying the current and voltage. The display is toggled with the voltage or current display. | ||||
Model No
PWR801H
Condition
New
Manufacturer
Kikusui
Current
3.70 A
Voltage
650 V
Power
800 W
Request A Quote