Skip to content

| DC voltage | Rating *1 | -226 V to +226 V, -452 V to +452 V *2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Setting range *1 | -227.5 V to +227.5 V, -455.0 V to +455.0 V | |||||||||
| Resolution | 0.1 V | |||||||||
| Accuracy *9 | ±(0.05 % of setting + 0.1 V) | |||||||||
| Maximum current *6 | 10 A / 5 A | 20 A / 10 A | 30 A / 15 A | 60 A / 30 A | 120 A / 60 A | 180 A / 90 A | 240 A / 120 A | 300 A / 150 A | 360 A / 180 A | |
| Power capacity | 1 kW | 2 kW | 3 kW | 6 kW | 12 kW | 18 kW | 24 kW | 30 kW | 36 kW | |
| Model | Single-phase output | Single-phase/three-phase switchable model | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PCR1000WEA | PCR2000WEA | PCR3000WEA2 | PCR6000WEA2 | PCR12000WEA2 | PCR18000WEA2 | PCR24000WEA2 | PCR30000WEA2 | PCR36000WEA2 | ||
| PCR6000WEA2R | PCR12000WEA2R | PCR18000WEA2R | PCR24000WEA2R | PCR30000WEA2R | PCR36000WEA2R | |||||
| Maximum peak current *11 | 4 times the maximum output current | |||||||||
| Inrush current capacity *3 | 3 times the rated current (0.07 s) *12 1.4 times the rated current (0.5 s) |
1.4 times the rated current (0.5 s) | ||||||||
| Efficiency *10 | 82 %(TYP) | 85 %(TYP) | ||||||||
Model No
PCR36000WEA2R
Condition
New
Manufacturer
Kikusui
Frequency
1500 Hz
Request A Quote