Skip to content
| Item/Model | PAV10-20 | PAV20-10 | PAV36-6 | PAV60-3.5 | PAV100-2 | PAV160-1.3 | PAV320-0.65 | PAV650-0.32 |
|---|---|---|---|---|---|---|---|---|
| Rated output voltage *1 | 10V | 20V | 36V | 60V | 100V | 160V | 320V | 650V |
| Rated output current *2 | 20A | 10A | 6A | 3.5A | 2A | 1.3A | 0.65A | 0.32A |
| Rated output power | 200W | 200W | 216W | 210W | 200W | 208W | 208W | 208W |
| Item/Model | PAV10-20 | PAV20-10 | PAV36-6 | PAV60-3.5 | PAV100-2 | PAV160-1.3 | PAV320-0.65 | PAV650-0.32 |
|---|---|---|---|---|---|---|---|---|
| Maximum line regulation *5 (at the rated output current) | 0.01% +2mA | 0.02% | ||||||
| Maximum load regulation *16 (at the rated output current) | 0.01% +5mA | 0.09% | 0.15% | |||||
| Change in the load due to the temperature drift of internal components (at the rated output current) | 0.05% or less (for 30 minutes after the load conditions are changed) | |||||||
| Ripple noise *17 (5 Hz to 1 MHz, rms) | 25mA | 15mA | 8mA | 4mA | 3mA | 1.2mA | 0.8mA | 0.5mA |
| Temperature coefficient | 100PPM/℃(30分ウォームアップ後、定格出力電流に対して) | |||||||
| Aging drift *8 (at the rated output current) | 0.05% | |||||||
| Initial drift *9 (at the rated output current) | 0.1% | |||||||
| Item/Model | PAV10-20 | PAV20-10 | PAV36-6 | PAV60-3.5 | PAV100-2 | PAV160-1.3 | PAV320-0.65 | PAV650-0.32 |
|---|---|---|---|---|---|---|---|---|
| Nominal input rating | 100 Vac to 240 Vac continuous input, 50 Hz to 60 Hz, single phase | |||||||
| Input voltage range | 85 Vac to 265 Vac | |||||||
| Input frequency range | 47 Hz to 63 Hz | |||||||
| Input current (typ) *3 (100 Vac/200 Vac) | 2.65A/1.31A | 2.62A/1.29A | 2.76A/1.37A | 2.69A/1.33A | 2.55A/1.26A | 2.64A/1.30A | ||
| Power factor (typ) (100 Vac/200 Vac, at the rated output power) | 0.99/0.98 | |||||||
| Efficiency (typ) *3 | 76%/77.5% | 77%/79% | 79%/80.5% | 79%/80.5% | 79%/81% | 79%/81% | ||
| Inrush current (100 Vac/200 Vac) *4 | 15 A / 30 A or less | 25 A / 25 A or less | ||||||
Model No
PAV650-0.32
Condition
New
Manufacturer
Kikusui
Current
0.32 A
Voltage
650 V
Power
200 W
Request A Quote