Skip to content
| Item/Model | PAV10-72 | PAV20-40 | PAV36-24 | PAV60-14 | PAV100-8 | PAV160-5 | PAV320-2.5 | PAV650-1.25 | |
|---|---|---|---|---|---|---|---|---|---|
| Maximum line regulation *7 (for the rated output voltage) | 0.01% +2mV | 0.01% | |||||||
| Maximum load regulation *8 (for the rated output voltage) | |||||||||
| Ripple noise *9 | 20 MHz, p-p | 50mV | 50mV | 50mV | 60mV | 80mV | 100mV | 150mV | 250mV |
| 5 Hz to 1 MHz, rms | 5mV | 5mV | 5mV | 12mV | 15mV | 10mV | 30mV | 60mV | |
| Temperature coefficient | 30 PPM /°C (after a 30 minute warm-up, for the rated output voltage) | ||||||||
| Aging drift *10 (for the rated output voltage) | 0.05% | 0.02% | |||||||
| Initial drift *11 (for the rated output voltage) | 0.05% +2mV | 0.05% | |||||||
| Maximum remote sensing compensation voltage (single line (positive or negative)) | 1V | 1V | 2V | 3V | 5V | 5V | |||
| Rise time *12 | 50ms | 50ms | 50ms | 50ms | 100ms | 45ms | 55ms | 55ms | |
| Fall time | At full load *12 | 25ms | 25ms | 25ms | 25ms | 80ms | 55ms | 65ms | 65ms |
| Td(typ)*13 | 285ms | 425ms | 450ms | 570ms | 1370ms | — | |||
| No load a *14 | 65ms | 110ms | 155ms | 175ms | 375ms | — | |||
| No load b *15 | 280ms | 470ms | 470ms | 500ms | 1200ms | 2000ms | 2500ms | 3000ms | |
| Transient response time *16 | 1 ms or less | 2 ms or less | |||||||
| Output hold time (typ) *17 | 10ms | 13ms | 11.5ms | ||||||
| Item/Model | PAV10-72 | PAV20-40 | PAV36-24 | PAV60-14 | PAV100-8 | PAV160-5 | PAV320-2.5 | PAV650-1.25 |
|---|---|---|---|---|---|---|---|---|
| Maximum line regulation *7 (at the rated output current) | 0.01% +2mA | 0.02% | ||||||
| Maximum load regulation *18 (at the rated output current) | 0.01% +5mA | 0.09% | ||||||
| Change in the load due to the temperature drift of internal components (at the rated output current) | 0.15% or less | 0.1% or less | 0.05% or less | |||||
| (for 30 minutes after the load conditions are changed) | ||||||||
| Ripple noise *19 (5 Hz to 1 MHz, rms) | 180mA | 100mA | 31mA | 28mA | 12mA | 2mA | 1.5mA | 1mA |
| Temperature coefficient | 100PPM/℃(30分ウォームアップ後、定格出力電流に対して) | |||||||
| Aging drift *10 (at the rated output current) | 0.05% | |||||||
| Initial drift *11 (at the rated output current) | 0.3% | 0.1% | ||||||
| Item/Model | PAV10-72 | PAV20-40 | PAV36-24 | PAV60-14 | PAV100-8 | PAV160-5 | PAV320-2.5 | PAV650-1.25 | |
|---|---|---|---|---|---|---|---|---|---|
| Rated output voltage *1 | 10V | 20V | 36V | 60V | 100V | 160V | 320V | 650V | |
| Rated output current *2 | 100Vac ≦ Vin*3 Ta*4 ≦ 50℃ |
72A | 40A | 24A | 14A | 8A | 5A | 2.5A | 1.25A |
| Vin<100Vac Ta ≦ 40℃ |
72A | 40A | 24A | 14A | 8A | 5A | 2.5A | 1.25A | |
| Vin<100Vac 40℃ <Ta ≦ 50℃ |
66A | 36A | 20A | 12.5A | 7.5A | 4.7A | 2.35A | 1.15A | |
| Rated output power | 100Vac ≦ Vin Ta ≦ 50℃ |
720W | 800W | 864W | 840W | 800W | 800W | 800W | 812.5W |
| Vin<100Vac Ta ≦ 40℃ |
720W | 800W | 864W | 840W | 800W | 800W | 800W | 812.5W | |
| Vin<100Vac 40℃ <Ta ≦ 50℃ |
660W | 720W | 720W | 750W | 750W | 752W | 752W | 747.5W | |
Model No
PAV20-40
Condition
New
Manufacturer
Kikusui
Current
40 A
Voltage
20 V
Power
800 W
Request A Quote