Skip to content

The Fluke Networks OptiFiber Pro is a Tier 2 (extended) fiber certification OTDR within the Versiv Cabling Certification platform, purpose-built for enterprise networks and data centers rather than long-haul carrier deployments. The product family includes multimode, singlemode, and quad-wavelength configurations that share the Taptive capacitive touchscreen interface, the ProjX project management system, and LinkWare reporting software. The datasheet positions the instrument as a fiber troubleshooting and certification tool for IT infrastructure administrators, SAN designers, cable installers, and network engineers working on 40G and 100G data center cabling.
Listed applications include certifying fiber performance against industry and customer-specific standards, troubleshooting data center fiber links with short patch cables and many connectors, characterizing connectors, splices, and high-loss regions through the graphical EventMap view, and inspecting fiber endfaces inside ports or patch cords when paired with the FiberInspector Pro video probe. The DataCenter OTDR mode is called out for short, connector-rich links where conventional carrier-class OTDR settings would be ineffective, and the SmartLoop OTDR feature enables automated testing and analysis of two fibers in a single test from one end of the link.
ValueTronics International stores and tests every {{CONDITION}} OptiFiber Pro unit in our 20,000 sq ft secure warehouse at 1675 Cambridge Drive, Elgin, Illinois — the same facility where every Versiv-platform instrument we ship is inspected, functionally verified, and prepared for delivery. We are not a drop-shipper or a pass-through listing service: the technician who powers up the OFP-100-Q quad module and confirms multimode and singlemode operation works in the same building where the unit is racked, packed, and shipped from.
Fluke Networks operates as part of Fluke Corporation, with cabling certification and network test products distributed worldwide. The OptiFiber Pro is part of the Versiv platform, which also includes copper certification, OLTS, and Wi-Fi analysis modules sharing the Taptive interface and LinkWare software ecosystem.
The OptiFiber Pro family is sold in three primary OTDR configurations: a multimode-only module (OFP-100-M / OFP-MM), a singlemode-only module (OFP-100-S / OFP-SM), and the quad module (OFP-100-Q) that combines both wavelength sets in one instrument. Each base configuration is also available with the FiberInspector video probe bundled in a kit form (OFP-100-MI, OFP-100-SI, OFP-100-QI).
All three OTDR configurations share the same Versiv mainframe, Taptive touchscreen interface, ProjX project management, LinkWare and LinkWare Live software ecosystem, and built-in 650 nm VFL. They differ in which fiber types and wavelengths they can test natively, which determines whether a single unit can certify a mixed multimode and singlemode plant or whether two instruments (or a module swap) is required.
Each model below links to its own dedicated product page with new pricing and current inventory. Module variants and full kits (with or without the FiberInspector video probe) are listed separately so the configuration ordered matches the application.
The OFP-100-Q quad configuration covers all four wavelengths (850 nm, 1300 nm, 1310 nm, 1550 nm) and both fiber type families (50/125 µm and 62.5/125 µm multimode, plus singlemode) in a single module. For environments that test both multimode data center cabling and singlemode building backbones or campus runs, the quad module avoids the need to carry two instruments or swap modules between jobs.
The multimode module covers 850 nm and 1300 nm on 50/125 µm and 62.5/125 µm fiber, with a 40 km maximum distance range setting. The singlemode module covers 1310 nm and 1550 nm with a 130 km maximum distance range setting. The quad module combines both wavelength and fiber-type coverage with the same dead zone, dynamic range, and pulse width specifications as the dedicated single-band modules at their respective wavelengths.
Selecting between configurations is primarily a function of plant composition: a multimode-only data center bench is well served by the OFP-100-M kit, a singlemode-focused outside-plant or campus role by the OFP-100-S kit, and any environment with mixed multimode and singlemode certification work by the OFP-100-Q quad. Refer to the comparison table that follows for wavelength, distance range, and dead-zone specifications across the three modules.
| Model | Module Type | Wavelengths | Max Distance Range |
|---|---|---|---|
| OFP-MM | Multimode Module | 850 nm, 1300 nm | 40 km |
| OFP-100-M | Multimode | 850 nm, 1300 nm | 40 km |
| OFP-100-MI | Multimode | 850 nm, 1300 nm | 40 km |
| OFP-100-S | Singlemode | 1310 nm, 1550 nm | 130 km |
Additional differences in specifications beyond the few shown above are not listed here — see each model's full specifications below.
| Specification | Multimode Module | Singlemode Module | Quad Module |
|---|---|---|---|
| Wavelengths | 850 nm +/- 10 nm; 1300 nm +35/-15 nm | 1310 nm +/- 25 nm; 1550 nm +/- 30 nm | 850 nm +/- 10 nm, 1300 nm +35/-15 nm, 1310 nm +/- 25 nm, 1550 nm +/- 30 nm |
| Compatible fiber types | 50/125 µm, 62.5/125 µm | Singlemode | 50/125 µm, 62.5/125 µm, Singlemode |
| Event dead zone | 850 nm: 0.5 m (typical); 1300 nm: 0.7 m (typical) | 1310 nm: 0.6 m (typical); 1550 nm: 0.6 m (typical) | 850 nm: 0.5 m, 1300 nm: 0.7 m, 1310 nm: 0.6 m, 1550 nm: 0.6 m (typical) |
| Attenuation dead zone | 850 nm: 2.5 m (typical); 1300 nm: 4.5 m (typical) | 1310 nm: 3.6 m (typical); 1550 nm: 3.7 m (typical) | 850 nm: 2.5 m, 1300 nm: 4.5 m, 1310 nm: 3.6 m, 1550 nm: 3.7 m (typical) |
| Dynamic range | 850 nm: 28 dB; 1300 nm: 30 dB (typical) | 1310 nm: 32 dB; 1550 nm: 30 dB (typical) | 850 nm: 28 dB, 1300 nm: 30 dB, 1310 nm: 32 dB, 1550 nm: 30 dB (typical) |
| Max distance range setting | 40 km | 130 km | MM: 40 km, SM: 130 km |
| Distance measurement range | 850 nm: 9 km; 1300 nm: 35 km | 1310 nm: 80 km; 1550 nm: 130 km | 850 nm: 9 km, 1300 nm: 35 km, 1310 nm: 80 km, 1550 nm: 130 km |
| Reflectance range | 850 nm: -14 dB to -57 dB; 1300 nm: -14 dB to -62 dB (typical) | 1310 nm: -14 dB to -65 dB; 1550 nm: -14 dB to -65 dB (typical) | 850 nm: -14 dB to -57 dB, 1300 nm: -14 dB to -62 dB, 1310 nm: -14 dB to -65 dB, 1550 nm: -14 dB to -65 dB (typical) |
| Sample resolution | 3 cm to 400 cm | 3 cm to 400 cm | 3 cm to 400 cm |
| Pulse widths (nominal) | 850 nm: 3, 5, 20, 40, 200 ns; 1300 nm: 3, 5, 20, 40, 200, 1000 ns | 3, 10, 30, 100, 300, 1000, 3000, 10000, 20000 ns | 850 nm: 3, 5, 20, 40, 200 ns; 1300 nm: 3, 5, 20, 40, 200, 1000 ns; 1310/1550 nm: 3, 10, 30, 100, 300, 1000, 3000, 10000, 20000 ns |
| Magnification | ~ 200X with OptiFiber Pro Display |
|---|---|
| Light source | Blue LED |
| Power source | TFS mainframe |
| Field of View (FOV) | Horizontal: 425 µm, Vertical: 320 µm |
| Minimum detectable particle size | 0.5 µm |
| Dimensions | Approximately 6.75 in x 1.5 in (1175 mm x 35 mm) without adapter tip |
| Weight | 200 g |
| Temperature range | Operating: 32°F to 122°F (0 °C to +50 °C); Storage: -4°F to +158°F (-20°C to +70°C) |
| On/Off control | Mechanical switch and a button on the touch screen |
|---|---|
| Output power | 316 µW (-5 dBm) ≤ peak power ≤ 1.0 mW (0 dBm) |
| Operating wavelength | 650 nm nominal |
| Spectral width (RMS) | ±3 nm |
| Output modes | Continuous wave; Pulsed mode (2 Hz to 3 Hz blink frequency) |
| Connector adapter | 2.5 mm universal |
| Laser safety (classification) | Class II CDRH, Complies to EN 60825-2 |
| Weight | Mainframe with module and battery: 3 lbs, 5 oz (1.28 kg) |
|---|---|
| Dimensions | Mainframe with module and battery: 2.625 in x 5.25 in x 11.0 in (6.67 cm x 13.33 cm x 27.94 cm) |
| Battery | Lithium ion battery pack, 7.2 volts |
| Battery life | 8 hr Auto OTDR operation, dual wavelength, no video probe connected, 150 m of fiber |
| Charge Time (Tester off) | 4 hours to charge from 10% to 90% capacity |
| Charge Time (Tester on) | 6 hours to charge from 10% to 90% capacity with the tester on |
| Operating temperature | -18ºC to 45ºC (using battery power; with AC power: 0ºC to 45ºC) |
|---|---|
| Non-operating temperature | -30ºC to 60ºC |
| Operating altitude | 4,000 m (13,123 ft); 3,200 m (10,500 ft) with AC adapter |
| Storage altitude | 12,000 m |
| EMC | EN 61326-1 |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Fluke
Condition
New
Manufacturer
Fluke Networks
Request A Quote