Skip to content

The Keysight N9323C is a basic spectrum analyzer covering a frequency range of 1 MHz to 13.6 GHz with 1 Hz frequency resolution. It is a bench RF instrument that measures signal amplitude across the frequency domain through an AC-coupled input, presenting results on a 6.5-inch 640 x 480 display with a four-trace measurement architecture.
A spectrum analyzer displays the amplitude of input signals as a function of frequency, letting an engineer see a signal's spectral content—carrier level, harmonics, spurious products, and noise. The N9323C supports power-suite measurements including channel power, ACPR, and occupied bandwidth (OBW), and CISPR-compliant EMI bandwidth measurements of 200 Hz, 9 kHz, 120 kHz, and 1 MHz are available with Option EMC.
ValueTronics stocks and holds its own inventory in a 20,000 square foot secure warehouse at 1675 Cambridge Drive in Elgin, Illinois.
Keysight Technologies traces its test-and-measurement heritage to Hewlett-Packard, whose instrument business was spun off as Agilent Technologies in 1999. Agilent's electronic measurement business then became Keysight Technologies in 2014, the brand under which this analyzer is produced.
| Specification | Value |
|---|---|
| Frequency and Time | |
| Frequency range | 1 MHz to 13.6 GHz (AC coupled) |
| Frequency resolution | 1 Hz |
| Frequency reference nominal frequency | 10 MHz |
| Aging rate (Option PFR) | ± 1 × 10-7/Year |
| Aging rate (Standard) | ± 1 × 10-6/Year |
| Temperature stability (Option PFR, 20°C to 30°C) | ± 1.5 × 10-8 |
| Temperature stability (Option PFR, 5°C to 45°C) | ± 5 × 10-8 |
| Temperature stability (Standard, 5°C to 45°C) | ± 1 × 10-6 |
| Achievable initial calibration accuracy (Option PFR) | ± 4 × 10-8 |
| Achievable initial calibration accuracy (Standard) | ± 1 × 10-6 |
| Marker resolution | (frequency span)/(number of sweep point -1) |
| Frequency readout uncertainty | ± (freq indication × freq reference uncertainty + 1% × span + 20% × resolution bandwidth + marker resolution + 1 Hz) |
| Sweep point | 461, fixed |
| Marker frequency counter resolution | 1 Hz |
| Marker frequency counter accuracy | ± [(marker freq × freq reference uncertainty) + (counter resolution)], RBW/Span ≥ 0.02 |
| Marker level to displayed noise level | > 25 dB, frequency offset = 0 Hz |
| Frequency Span (FFT and swept mode) | |
| Range | 0 Hz (zero span), 100 Hz to 13.6 GHz |
| Resolution | 1 Hz |
| Accuracy | ± (0.22% × span + span/(sweep point −1)), nominal |
| Sweep Time and Triggering | |
| Sweep time range (Span ≥ 100 Hz) | 2 ms to 1000 s |
| Sweep time range (Span = 0 Hz) | 600 ns to 200 s (minimum resolution = 600 ns, when RBW ≥ 30 kHz) |
| Mode | Continuous, Single |
| Sweep time rule | Accuracy or Speed |
| Trigger | Free run, video, external, RF burst |
| Trigger slope | Selectable positive or negative edge |
| Trigger delay (Span = 0 Hz) | ± 12 ms to ± 12 s, nominal |
| Resolution Bandwidth (RBW) | |
| Range (-3 dB bandwidth) | 10 Hz to 3 MHz, in 1-3-10 sequence |
| Accuracy | ± 5%, nominal; < 10% when RBW = 3 MHz |
| Resolution filter shape factor | < 5:1, nominal (60 dB/3 dB bandwidth ratio, digital, Gaussian-like) |
| EMI bandwidth (CISPR compliant, Option EMC required) | 200 Hz, 9 kHz, 120 kHz, 1 MHz |
| EMI bandwidth accuracy | ± 10%, nominal |
| EMI resolution filter shape factor | < 5:1, nominal (-60 dB/-6 dB bandwidth ratio) |
| Video Bandwidth (VBW) | |
| Range | 1 Hz to 3 MHz, in 1-3-10 sequence |
| Accuracy | ± 10%, nominal (VBW = 1 Hz to 1 MHz) |
| Amplitude | |
| Measurement range (1 MHz to 500 MHz, preamp off) | Displayed average noise level (DANL) to +10 dBm |
| Measurement range (500 MHz to 13.6 GHz) | Displayed average noise level (DANL) to +20 dBm |
| Input attenuator range | 0 to 50 dB, in 5 dB steps |
| Maximum damage level (average continuous power) | +30 dBm, 3 minutes maximum (input attenuator ≥ 20 dB, 1 MHz to 13.6 GHz) |
| Maximum damage level (DC voltage) | ± 50 VDC maximum |
| Level display scale units | dBm, dBmV, dBμV, W, V, dBmV EMF, dBμV EMF, V EMF |
| Marker level readout (Log scale) | 0.01 dB |
| Marker level readout resolution (Linear scale) | < 1% of signal level |
| Number of traces | 4 |
| Detectors | Normal, positive peak, sample, negative peak, average (video, RMS, voltage), quasi-peak (option EMC required) |
| Trace function | Clear/write, maximum hold, minimum hold, average |
| Frequency Response (Attenuation 20 dB, reference frequency 50 MHz, typical) | |
| 1 MHz to 50 MHz | ± 0.3 dB |
| 50 MHz to 4 GHz | ± 0.4 dB |
| 4 GHz to 7 GHz | ± 0.45 dB |
| 7 GHz to 13.6 GHz | ± 0.6 dB |
| Amplitude Accuracy | |
| Input attenuation switching uncertainty at 50 MHz (1 to 50 dB) | ± 0.2 dB, typical (relative to 20 dB reference setting) |
| Resolution bandwidth switching uncertainty (10 Hz to 3 MHz RBW) | +0.1 dB, typical |
| Absolute amplitude accuracy at 50 MHz | ± 0.3 dB |
| Absolute amplitude accuracy at all frequencies | ± (0.3 dB + frequency response) |
| Overall amplitude accuracy (1 MHz to 7 GHz) | ± 1.3 dB |
| Overall amplitude accuracy (7 GHz to 13.6 GHz) | ± 1.6 dB |
| Preamplifier (Option P13) | |
| Frequency range | 1 MHz to 13.6 GHz |
| Gain | 15 dB, nominal |
| Displayed Average Noise Level (Normalized to 1 Hz | Minimum RBW; RMS detector, average > 40, 0 dB attenuation, input terminated 50 Ω, RBW = 1 kHz, 20 to 30 °C) | |
| Preamp off, 1 to 10 MHz | -125 dBm, typical -140 dBm | Minimum RBW: -115 dBm, typical -130 dBm |
| Preamp off, 10 MHz to 3 GHz | -137 dBm, typical -142 dBm | Minimum RBW: -127 dBm, typical -132 dBm |
| Preamp off, 3 to 7 GHz | -135 dBm, typical -140 dBm | Minimum RBW: -125 dBm, typical -130 dBm |
| Preamp off, 7 to 10 GHz | -139 dBm, typical -142 dBm | Minimum RBW: -129 dBm, typical -132 dBm |
| Preamp off, 10 to 13.6 GHz | -137 dBm, typical -140 dBm | Minimum RBW: -127 dBm, typical -130 dBm |
| Preamp on, 1 to 10 MHz | -140 dBm, typical -156 dBm | Minimum RBW: -130 dBm, typical -146 dBm |
| Preamp on, 10 MHz to 3 GHz | -150 dBm, typical -154 dBm | Minimum RBW: -140 dBm, typical -144 dBm |
| Preamp on, 3 to 6 GHz | -145 dBm, typical -150 dBm | Minimum RBW: -135 dBm, typical -140 dBm |
| Preamp on, 6 to 13.6 GHz | -151 dBm, typical -155 dBm | Minimum RBW: -141 dBm, typical -145 dBm |
| Spurious Response | |
| Second harmonic distortion (50 MHz to 7 GHz) | < -65 dBc, typical < -70 dBc |
| Second harmonic distortion (7 to 13.6 GHz) | < -80 dBc, typical < -90 dBc |
| Third order intermodulation distortion / TOI (50 to 300 MHz) | +8 dBm, typical +9 dBm |
| Third order intermodulation distortion / TOI (300 MHz to 8 GHz) | +9 dBm, typical +11 dBm |
| Third order intermodulation distortion / TOI (8 to 13.6 GHz) | +10 dBm, typical +12 dBm |
| Input related spurious | < -60 dBc, typical < -70 dBc |
| Residual response (1 MHz to 7 GHz) | < -95 dBm, typical -110 dBm |
| Residual response (7 to 13.6 GHz) | < -85 dBm, typical -93 dBm |
| Phase Noise (20 to 30 °C, center frequency = 500 MHz) | |
| 10 kHz offset | Typical −92 dBc/Hz |
| 30 kHz offset | −86 dBc/Hz, typical −89 dBc/Hz |
| 100 kHz offset | −97 dBc/Hz, typical −99 dBc/Hz |
| 1 MHz offset | −115 dBc/Hz, typical −119 dBc/Hz |
| Inputs and Outputs — Front Panel | |
| RF input connector | N-type female, 50 Ω, nominal |
| VSWR (1 MHz to 7 GHz) | < 1.5:1, nominal, ≥ 10 dB attenuation |
| VSWR (7 to 13.6 GHz) | < 2:1, nominal, ≥ 10 dB attenuation |
| Calibration output amplitude | −25 ± 0.25 dBm |
| Calibration output frequency | 40 MHz |
| Calibration output connector and impedance | BNC-type female, 50 Ω, nominal |
| Probe power | +15 V, 150 mA maximum; −12.6 V, 150 mA maximum |
Important: Maximum damage level: +30 dBm average continuous power (3 minutes maximum, input attenuator ≥ 20 dB, 1 MHz to 13.6 GHz) and ±50 VDC maximum.
Important: The recommended calibration cycle is one year. Calibration services are available through Keysight service centers.
Important: Option PWM (USB average power sensor support) and Option PWP (USB peak and average power sensor support) require a compatible Keysight U2000 / U2020 / U2042/44 X-Series USB power sensor; the power sensor is not part of the analyzer.
Usage tip: with Option PWM or PWP installed, the N9323C supports Keysight U2000 Series and U2020/U2042/U2044 X-Series USB power sensors for direct USB power measurements.
This is a brand-new, factory-sealed unit, supplied exactly as it arrives from the manufacturer and backed by the full manufacturer warranty. For the exact configuration, available options, included accessories, or current lead time for your application, our Test Architects can confirm the details before you order.
ValueTronics supplies both new and used test and measurement equipment. New units ship factory-sealed, exactly as received from the manufacturer; every used unit is inspected and functionally verified in-house at our 20,000 sq ft secure facility in Elgin, Illinois before it ships. Our Test Architects can help you select the condition, calibration, and configuration that fit your application.
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Keysight
Condition
Factory New
Manufacturer
Keysight Technologies
Spec_ana_freq
1 MHz to 13.6 GHz
AMA
AM/FM modulation analysis
BB1
Baseband input
DMA
ASK/FSK modulation analysis
EMC
EMI filters and quasi-peak detector
G01
GPIB Interface
MNT
Spectrum monitor with spectrogram record and playback
P04
Preamplifier , 4 GHz
P07
Preamplifier , 7 GHz
P13
Preamplifier , 13.6 GHz
P20
Preamplifier , 20 GHz
PFR
Precision frequency reference
PWM
USB average power sensor support for U2000 series
PWP
USB peak and average power sensor support for U2020/U2040 X-series
RM4
Reflection measurement , Requires TG4 , for N9321C
RM7
Reflection measurement , requires option TG7 , for N9322C
SCN
Channel scanner
SEC
Security features
TG4
Tracking generator , 4 GHz
TG7
Tracking generator , 7 GHz
TMG
Time-gated spectrum analysis
TPN
Task planner for test automation
UK6
Commercial calibration certificate with test data
Y1820A
Hard transit case
Y1821A
Rack mount kit
Y1822A
Rack mount kit with handle
Request A Quote