Skip to content

The GW Instek GPT-15000 Series is a family of intelligent electrical safety analyzers configured across four models that share a common platform but differ in the test functions enabled. The GPT-15001 provides AC withstanding test only; the GPT-15002 adds DC withstanding; the GPT-15003 adds insulation resistance; and the top-tier GPT-15004 adds ground bond testing for a full AC/DC/IR/GB capability set. All four units present results on a 7-inch color TFT LCD and offer both manual and listed-AUTO test modes for production and lab workflows.
Per the datasheet, the GPT-15000 Series is built for electrical safety compliance testing of finished products and assemblies. The instruments support manual test mode and auto test mode, internal and USB storage of test data, barcode reading for DUT identification, and setting data export/import for repeatable test recipes. The listed AUTO mode is described on the datasheet as being designed for convenient reading of results and pass/fail judgment, making the platform suited to repeatable production-line safety verification as well as bench-based engineering qualification.
ValueTronics is an authorized GW Instek distribution partner and stocks the GPT-15000 Series for immediate fulfillment. Every unit shipped from ValueTronics is staged, inspected, and processed through our 20,000 sq ft secure warehouse at 1675 Cambridge Drive, Elgin, Illinois, where our team verifies configuration, accessories, and documentation before the order leaves the facility. That single-source workflow — authorized new distribution, in-house verification, and direct shipment — is what distinguishes ValueTronics from pure pass-through brokers on a compliance-critical instrument like a safety analyzer.
Good Will Instrument Co., Ltd., known commercially as GW Instek, is a Taiwan-based test and measurement manufacturer that has operated under continuous ownership and the GW Instek brand since its founding. The company has not undergone the acquisition or rebrand cycles common to other T&M brands; the GPT product family is a direct GW Instek product line.
The GPT-15000 Series is a four-model family sharing one chassis, one user interface, and one 7-inch color TFT LCD. The four models — GPT-15001, GPT-15002, GPT-15003, and GPT-15004 — differ in the test functions enabled, beginning with AC withstanding only at the base and adding DC withstanding, insulation resistance, and ground bond in turn across the series.
Because the platform is consistent across the series, the choice between models is driven entirely by which compliance tests the customer needs to perform in-house. A facility testing only mains-powered AC products may need only the AC withstand model; a facility testing products requiring full IEC 61010-class safety verification will typically standardize on the top-tier four-function instrument.
Each new GPT-15000 Series model below is its own product page with condition-matched pricing. Select the specific model that matches your required test functions; the comparison table summarizes the test capabilities of each model side by side.
The functional progression across the family is cumulative. The GPT-15001 provides AC withstanding test only (0.050–5.000 kV, up to 500 VA). The GPT-15002 adds DC withstanding test (0.050–6.000 kV, up to 100 W). The GPT-15003 adds insulation resistance measurement (50 V to 1200 V dc, with display range up to 50 GΩ at the higher voltage tiers).
Memory capacity, interface set, display, and power-input specifications are identical across the four models. The continuity test function — 100 mA dc, 0.10 Ω to 70.00 Ω measurement range — is documented in the same specifications block as the ground bond function and is associated with that capability tier. See the comparison table below for the specific test functions enabled per model.
| Model | AC Withstand | DC Withstand | Insulation Resistance |
|---|---|---|---|
| GPT-15001 | 0.050kV~5.000kV, 500VA (5kV/100mA) | — | — |
| GPT-15002 | 0.050kV~5.000kV, 500VA (5kV/100mA) | 0.050kV~6.000kV, 100W (5kV/20mA) | — |
| GPT-15003 | 0.050kV~5.000kV, 500VA (5kV/100mA) | 0.050kV~6.000kV, 100W (5kV/20mA) | 50V~1200V dc, 0.1MΩ~50.00GΩ |
| GPT-15004 | 0.050kV~5.000kV, 500VA (5kV/100mA) | 0.050kV~6.000kV, 100W (5kV/20mA) | 50V~1200V dc, 0.1MΩ~50.00GΩ |
Additional differences in specifications beyond the few shown above are not listed here — see each model's full specifications below.
| Category | Specification | Value |
|---|---|---|
| AC Withstanding (GPT-15001/15002/15003/15004) | Output-Voltage Range | 0.050kV~5.000kV |
| Output-Voltage Resolution | 1V | |
| Output-Voltage Accuracy | ±(1% of setting + 5V) [no load] | |
| Maximum Rated Load | 500 VA (5kV/100mA) | |
| Maximum Rated Current | 100mA (0.5kV< V ≤ 5kV); 10mA (0.05kV ≤ V ≤ 0.5kV) | |
| Output-Voltage Waveform | Sine wave | |
| Output-Voltage Frequency | 50 Hz / 60 Hz selectable | |
| Voltage Regulation | ±(1% + 5V) [maximum rated load -- no load] | |
| Voltmeter Accuracy | ±(1% of reading + 5V) | |
| Current Measurement Range | 1µA~100.0mA | |
| Current Best Resolution | 1µA / 10µA / 100µA | |
| Current Measurement Accuracy | ±(1.5% of reading + 30µA) | |
| Window Comparator Method | Yes | |
| ARC Detect | Yes | |
| RAMP UP (Rise Time) / RAMP DOWN (Fall Time) | 0.1s~999.9s / 0.0s~999.9s | |
| TIMER (Test Time) / WAIT TIME / GND | OFF, 0.3s~999.9s / 0.0s~999.9s / ON/OFF | |
| DC Withstanding (GPT-15002/15003/15004) | Output-Voltage Range | 0.050kV~6.000kV |
| Output-Voltage Resolution | 1V | |
| Output-Voltage Accuracy | ±(1% of setting + 5V) [no load] | |
| Maximum Rated Load | 100W (5kV/20mA) | |
| Maximum Rated Current | 20mA (0.5kV< V ≤ 6kV); 2mA (0.05kV ≤ V ≤ 0.5kV) | |
| Voltage Regulation | ±(1% + 5V) [maximum rated load -- no load] | |
| Voltmeter Accuracy | ±(1% of reading + 5V) | |
| Current Measurement Range | 1µA~20.00mA | |
| Current Best Resolution | 0.1µA / 1µA / 10µA | |
| Current Measurement Accuracy | ±(1.5% of reading + 3µA) when I Reading < 1mA; ±(1.5% of reading + 30µA) when I Reading ≥ 1mA | |
| Window Comparator Method | Yes | |
| ARC Detect | Yes | |
| RAMP UP (Rise Time) / RAMP DOWN (Fall Time) | 0.1s~999.9s / 0.0s~999.9s | |
| TIMER (Test Time) / WAIT TIME / GND | OFF, 0.3s~999.9s / 0.0s~999.9s / ON/OFF | |
| Insulation Resistance (GPT-15003/15004) | Output Voltage | 50V~1200V dc |
| Output-Voltage Resolution | 50V | |
| Output-Voltage Accuracy | ±(1% of setting + 5V) [no load] | |
| Display Range (50V ≤ V ≤ 100V) | 0.1MΩ~10.00GΩ | |
| Display Range (150V ≤ V ≤ 450V) | 0.1MΩ~20.00GΩ | |
| Display Range (500V ≤ V ≤ 1200V) | 0.1MΩ~50.00GΩ | |
| Measurement Range / Accuracy (50V ≤ V ≤ 100V) | 0.1MΩ~1MΩ: ±(5% of reading + 3 count); 1MΩ~50MΩ: ±(5% of reading + 1 count); 51MΩ~2GΩ: ±(10% of reading + 1 count) | |
| Measurement Range / Accuracy (150V ≤ V ≤ 1200V) | 0.1MΩ~1MΩ: ±(5% of reading + 3 count); 1MΩ~500MΩ: ±(5% of reading + 1 count); 501MΩ~9.999GΩ: ±(10% of reading + 1 count); 10GΩ~50GΩ: ±(20% of reading + 1 count) | |
| Voltage Regulation | ±(1% + 5V) [maximum rated load -- no load] | |
| Voltmeter Accuracy | ±(1% of reading + 5V) | |
| Short-Circuit Current | 10mA max. | |
| Output Impedance | 2kΩ | |
| Window Comparator Method | Yes | |
| RAMP UP / RAMP DOWN / TIMER / WAIT TIME / GND | 0.1s~999.9s / 0.0s~999.9s / 0.3s~999.9s / 0.0s~999.9s / ON/OFF | |
| Ground Bond (GPT-15004) | Output-Current | 03.00A~32.00A ac |
| Output-Current Resolution | 0.01A | |
| Output-Current Accuracy | 3A ≤ I ≤ 8A: ±(1% of reading + 0.2A); 8A < I ≤ 32A: ±(1% of reading + 0.05A) | |
| Test-Voltage | 8Vac max (open circuit) | |
| Test-Voltage Frequency | 50Hz/60Hz selectable | |
| Ohmmeter Measurement Range | 1mΩ~650mΩ | |
| Ohmmeter Measurement Resolution | 0.1mΩ | |
| Ohmmeter Measurement Accuracy | ±(1% of reading + 2mΩ) | |
| Window Comparator Method | Yes | |
| TIMER (Test Time) | 0.3s~999.9s | |
| Test Method / GND | Four Terminal / ON/OFF | |
| Continuity Test | Output-Current | 100mA dc (fixed) |
| Ohmmeter Measurement Range | 0.10Ω~70.00Ω | |
| Ohmmeter Measurement Resolution | 0.01Ω | |
| Ohmmeter Measurement Accuracy | ±(10% of reading + 2Ω) | |
| Window Comparator Method | Yes | |
| TIMER (Test Time) | 0.3s~999.9s | |
| Memory | Single Step Memory | MANU: 100 blocks |
| Automatic Testing Memory | AUTO: 100 blocks, Manu per auto: 10 | |
| Interface | Standard (Front) | REMOTE, USB host |
| Standard (Rear) | Rear Output, RS-232C, USB device, Signal I/O | |
| Option | GPIB, LAN | |
| Display | 7" color LCD |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
GW
Condition
New
Manufacturer
Instek
Request A Quote