Skip to content

The DM3068 is a 6½ digit digital multimeter built for high-precision, multifunction, and automatic measurement. It delivers a real 6½ digit reading resolution of 2,200,000 counts and combines a broad set of measurement functions with analysis capabilities in a single bench instrument, targeting users who need both accuracy and measurement flexibility from one DMM.
The DM3068 is aimed at the requirements of the research, education, industrial electronics, consumer electronics, and automotive industries. Across these settings it serves as a general-purpose precision multimeter, covering DC and AC voltage and current, resistance, capacitance, frequency and period, diode, continuity, and temperature measurements from a single front panel.
ValueTronics stocks and holds its own inventory in a 20,000 sq ft secure warehouse at 1675 Cambridge Drive, Elgin, Illinois.
| Specification | Value |
|---|---|
| DC Voltage Accuracy (1 Year, TCAL °C ± 5 °C), ±(% of reading + % of range) | |
| 200 mV | 0.0040 + 0.0025 |
| 2 V | 0.0035 + 0.0006 |
| 20 V | 0.0040 + 0.0005 |
| 200 V | 0.0050 + 0.0006 |
| 1000 V | 0.0055 + 0.0010 |
| DC Current Accuracy (1 Year, TCAL °C ± 5 °C), ±(% of reading + % of range) | |
| 200 µA | 0.050 + 0.015 |
| 2 mA | 0.050 + 0.003 |
| 20 mA | 0.050 + 0.015 |
| 200 mA | 0.050 + 0.003 |
| 2 A | 0.100 + 0.020 |
| 10 A | 0.150 + 0.010 |
| Resistance Accuracy (1 Year, TCAL °C ± 5 °C), ±(% of reading + % of range) | |
| 200 Ω | 0.010 + 0.004 |
| 2 kΩ | 0.010 + 0.001 |
| 20 kΩ | 0.010 + 0.001 |
| 200 kΩ | 0.010 + 0.001 |
| 1 MΩ | 0.012 + 0.001 |
| 10 MΩ | 0.040 + 0.001 |
| 100 MΩ | 0.800 + 0.010 |
| Diode Test (1 Year, TCAL °C ± 5 °C), ±(% of reading + % of range) | |
| 2.0000 V range (1 mA test current) | 0.010 + 0.020 |
| Continuity Test (1 Year, TCAL °C ± 5 °C), ±(% of reading + % of range) | |
| 2000.0 Ω range (1 mA test current) | 0.010 + 0.020 |
| AC (True-RMS) Voltage Accuracy (1 Year, TCAL °C ± 5 °C), ±(% of reading + % of range) | |
| 200 mV, 3 Hz - 5 Hz | 1.00 + 0.04 |
| 200 mV, 5 Hz - 10 Hz | 0.35 + 0.04 |
| 200 mV, 10 Hz - 20 kHz | 0.06 + 0.04 |
| 200 mV, 20 kHz - 50 kHz | 0.12 + 0.05 |
| 200 mV, 50 kHz - 100 kHz | 0.60 + 0.08 |
| 200 mV, 100 kHz - 300 kHz | 4.00 + 0.50 |
| 2 V, 3 Hz - 5 Hz | 1.00 + 0.03 |
| 2 V, 5 Hz - 10 Hz | 0.35 + 0.03 |
| 2 V, 10 Hz - 20 kHz | 0.06 + 0.03 |
| 2 V, 20 kHz - 50 kHz | 0.12 + 0.05 |
| 2 V, 50 kHz - 100 kHz | 0.60 + 0.08 |
| 2 V, 100 kHz - 300 kHz | 4.00 + 0.50 |
| 20 V, 3 Hz - 5 Hz | 1.00 + 0.04 |
| 20 V, 5 Hz - 10 Hz | 0.35 + 0.04 |
| 20 V, 10 Hz - 20 kHz | 0.08 + 0.04 |
| 20 V, 20 kHz - 50 kHz | 0.15 + 0.05 |
| 20 V, 50 kHz - 100 kHz | 0.60 + 0.08 |
| 20 V, 100 kHz - 300 kHz | 4.00 + 0.50 |
| 200 V, 3 Hz - 5 Hz | 1.00 + 0.03 |
| 200 V, 5 Hz - 10 Hz | 0.35 + 0.03 |
| 200 V, 10 Hz - 20 kHz | 0.08 + 0.03 |
| 200 V, 20 kHz - 50 kHz | 0.15 + 0.05 |
| 200 V, 50 kHz - 100 kHz | 0.60 + 0.08 |
| 200 V, 100 kHz - 300 kHz | 4.0 + 0.50 |
| 750 V, 3 Hz - 5 Hz | 1.00 + 0.03 |
| 750 V, 5 Hz - 10 Hz | 0.35 + 0.03 |
| 750 V, 10 Hz - 20 kHz | 0.08 + 0.03 |
| 750 V, 20 kHz - 50 kHz | 0.15 + 0.05 |
| 750 V, 50 kHz - 100 kHz | 0.60 + 0.08 |
| 750 V, 100 kHz - 300 kHz | 4.0 + 0.50 |
| AC (True-RMS) Current Accuracy (1 Year, TCAL °C ± 5 °C), ±(% of reading + % of range) | |
| 200 µA, 3 Hz - 5 Hz | 1.10 + 0.06 |
| 200 µA, 5 Hz - 10 Hz | 0.35 + 0.06 |
| 200 µA, 10 Hz - 5 kHz | 0.15 + 0.06 |
| 200 µA, 5 kHz - 10 kHz | 0.35 + 0.70 |
| 2 mA, 3 Hz - 5 Hz | 1.00 + 0.04 |
| 2 mA, 5 Hz - 10 Hz | 0.30 + 0.04 |
| 2 mA, 10 Hz - 5 kHz | 0.12 + 0.04 |
| 2 mA, 5 kHz - 10 kHz | 0.20 + 0.25 |
| 20 mA, 3 Hz - 5 Hz | 1.10 + 0.06 |
| 20 mA, 5 Hz - 10 Hz | 0.35 + 0.06 |
| 20 mA, 10 Hz - 5 kHz | 0.15 + 0.06 |
| 20 mA, 5 kHz - 10 kHz | 0.35 + 0.70 |
| 200 mA, 3 Hz - 5 Hz | 1.00 + 0.04 |
| 200 mA, 5 Hz - 10 Hz | 0.30 + 0.04 |
| 200 mA, 10 Hz - 5 kHz | 0.10 + 0.04 |
| 200 mA, 5 kHz - 10 kHz | 0.20 + 0.25 |
| 2 A, 3 Hz - 5 Hz | 1.10 + 0.06 |
| 2 A, 5 Hz - 10 Hz | 0.35 + 0.06 |
| 2 A, 10 Hz - 5 kHz | 0.15 + 0.06 |
| 2 A, 5 kHz - 10 kHz | 0.35 + 0.70 |
| 10 A, 3 Hz - 5 Hz | 1.10 + 0.10 |
| 10 A, 5 Hz - 10 Hz | 0.35 + 0.10 |
| 10 A, 10 Hz - 5 kHz | 0.15 + 0.10 |
| Frequency and Period Accuracy (1 Year, TCAL °C ± 5 °C), ±(% of reading); Range 200 mV to 750 V | |
| 3 Hz - 5 Hz | 0.07 |
| 5 Hz - 10 Hz | 0.04 |
| 10 Hz - 40 Hz | 0.02 |
| 40 Hz - 300 kHz | 0.007 |
| 300 kHz - 1 MHz | 0.007 |
| Capacitance Accuracy (1 Year, TCAL °C ± 5 °C), ±(% of reading + % of range) | |
| 2 nF (200 nA test current) | 2 + 2.5 |
| 20 nF (2 µA) | 1 + 0.3 |
| 200 nF (10 µA) | 1 + 0.3 |
| 2 µF (100 µA) | 1 + 0.3 |
| 20 µF (1 mA) | 1 + 0.3 |
| 200 µF (1 mA) | 1 + 0.3 |
| 2 mF (1 mA) | 1 + 0.3 |
| 20 mF (1 mA) | 1 + 0.3 |
| 100 mF (1 mA) | 3 + 0.2 |
| Temperature Accuracy (1 Year, TCAL °C ± 5 °C) | |
| RTD, α = 0.00385 (-200 °C to 660 °C) | 0.16 °C |
| RTD, α = 0.00389 (-200 °C to 660 °C) | 0.17 °C |
| RTD, α = 0.00391 (-200 °C to 660 °C) | 0.14 °C |
| RTD, α = 0.00392 (-200 °C to 660 °C) | 0.15 °C |
| Thermal Resistance 2.2 kΩ (-40 °C to 150 °C) | 0.08 °C |
| Thermal Resistance 3 kΩ (-40 °C to 150 °C) | 0.08 °C |
| Thermal Resistance 5 kΩ (-40 °C to 150 °C) | 0.08 °C |
| Thermal Resistance 10 kΩ (-40 °C to 150 °C) | 0.08 °C |
| Thermal Resistance 30 kΩ (-40 °C to 150 °C) | 0.08 °C |
| Thermocouple B (0 °C to 1820 °C) | 0.76 °C |
Important: Measurement category rating: CAT I 1000 V / CAT II 300 V.
Recommended pairing: add the optional RM-DM-3 Rack Mount Kit to install the DM3068 in a standard equipment rack.
ValueTronics supplies both new and used test and measurement equipment. New units ship factory-sealed, exactly as received from the manufacturer; every used unit is inspected and functionally verified in-house at our 20,000 sq ft secure facility in Elgin, Illinois before it ships. Our Test Architects can help you select the condition, calibration, and configuration that fit your application.
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
RIGOL
Condition
Factory New
Manufacturer
RIGOL
Multi_met_acv
750 V
Multi_met_dcv
1000 V
Multi_met_dig
6½
Multi_met_type
True-RMS
Request A Quote