Skip to content

The B&K Precision 9810 Series is a family of programmable AC power sources that deliver controlled AC output through universal line terminals on the front panel and an output connector on the rear. The series spans the 9812 (500 VA, 110 VAC line input), 9812-220V (500 VA, 220 VAC line input), and 9814-220V (1000 VA, 220 VAC line input). All three models share the same 0 to 300 V output range with 0.1 V resolution and an adjustable output frequency from 45 Hz to 500 Hz, giving engineers a single platform for simulating a wide range of global AC power conditions.
B&K Precision identifies the 9810 Series as well suited for evaluating transformers, TRIACs, SCRs, and passive components, as well as for production, R&D, service, and pre-compliance testing. The series is specifically positioned to simulate global AC power conditions and to recreate real-world power surge and dropout events, making it applicable wherever a device under test must be qualified against varying mains voltage, frequency, and disturbance scenarios.
Each 9810 Series unit sold by ValueTronics is processed through our 20,000 square foot secure warehouse at 1675 Cambridge Drive in Elgin, Illinois, where in-house technical staff verify configuration, inspect the unit, and prepare it for shipment. Unlike drop-shippers and pass-through brokers who never physically handle the inventory they list, ValueTronics maintains direct custody of the AC source, accessories, and documentation throughout the order cycle — so the unit you order is the unit our team prepared, with the line input voltage and accessories matched to your application before it ships.
B&K Precision has operated under that name for more than 70 years, headquartered in Yorba Linda, California. Its European operations are conducted through its French subsidiary Sefram, and its Asian operations through B+K Precision Taiwan. The company remains an independent, ISO 9001-registered test and measurement manufacturer.
The 9810 Series comprises three models that share an identical 0 to 300 V output range, 45 Hz to 500 Hz frequency range, list-mode programming structure, and measurement capability. The models differ in two dimensions: the rated output power (500 VA versus 1000 VA) and the AC line input voltage (110 VAC versus 220 VAC). All three are 2-wire single-phase units with the same 4.3-inch display, the same I/O complement, and the same protection set.
Because the output specifications are identical across the series, model selection is driven by the line input voltage available at the test bench and the wattage the device under test demands. The 1000 VA 9814-220V doubles the maximum RMS and peak current capability of the 500 VA models at every voltage range, making it the appropriate choice when the DUT's continuous load or inrush draws exceed 500 VA.
Each new 9810 Series model below is its own product page with condition-matched pricing. The links connect 9812, 9812-220V, and 9814-220V variants so you can compare line input and power rating side by side and select the configuration that matches your facility's mains voltage and your DUT's power requirement.
The 9812 is the 500 VA variant configured for 110 VAC line input, drawing up to 16 A on the line side. Its output capability matches the 9812-220V — 4.2 A RMS at 0 to 150 V and 2.1 A RMS at 0 to 300 V — making it the appropriate selection for North American facilities where the available bench mains is 110 VAC and the application falls within the 500 VA envelope.
The 500 VA models (9812 and 9812-220V) deliver up to 4.2 A RMS at 0 to 150 V output and 2.1 A RMS at 0 to 300 V output, with peak current capability up to 12.6 A and 6.3 A respectively. The 1000 VA 9814-220V doubles these figures: 8.4 A RMS at 0 to 150 V, 4.2 A RMS at 0 to 300 V, and peak currents up to 25.2 A and 12.6 A. Measurement ranges scale accordingly, so the 9814-220V also reports higher current and power readings in its built-in instrumentation.
Line input differences reflect the regional power environment each model is configured for. The 9812 accepts 115 VAC ±15% input. The 9812-220V and 9814-220V accept 230 VAC ±15% input. The 9812-220V draws up to 8 A from a 220 V line; the 9814-220V draws up to 16 A from a 220 V line to support its higher output rating.
| Model | Output Voltage | Max. Power | Max. RMS Current (0-150V) |
|---|---|---|---|
| 9812-220V | 0 to 300 V | 500 VA | 4.2 A |
| 9812 | 0 to 300 V | 500 VA | 4.2 A |
| 9814-220V | 0 to 300 V | 1000 VA | 8.4 A |
Additional differences in specifications beyond the few shown above are not listed here — see each model's full specifications below.
| Specifications | ||
|---|---|---|
| AC Input | ||
| Voltage | 230 VAC ± 15% / 115 VAC ± 15% | |
| Frequency | 47 Hz to 63 Hz | |
| Phase | Single | |
| Maximum Current | 110 V: 16 A (9812 only) | 220 V: 8 A (9812-220V), 16 A (9814-220V) |
| Power Factor: 0.7 (typical) | ||
| Output Parameters | ||
| Rated Power | 9812/9812-220V: 500 VA | 9814-220V: 1000 VA |
| Output Voltage | 0 to 300 V | |
| Output Frequency | 45.0 Hz to 500 Hz | |
| Max. Current (RMS) 0 to 150 V | 4.2 A (9812/9812-220V) | 8.4 A (9814-220V) |
| Max. Current (RMS) 0 to 300 V | 2.1 A (9812/9812-220V) | 4.2 A (9814-220V) |
| Max Current (Peak) 0 to 150 V | 12.6 A (9812/9812-220V) | 25.2 A (9814-220V) |
| Max Current (Peak) 0 to 300 V | 6.3 A (9812/9812-220V) | 12.6 A (9814-220V) |
| Total Harmonic Distortion (THD) | At 45 Hz to 500 Hz, ≤ 0.5 % (resistive load) | |
| Phase | 2-wire single phase | |
| Crest Factor | 3 | |
| Line Regulation | 0.1% max for a ± 10% line change | |
| Load Regulation | ≤ 0.5% FS (resistive load) | |
| Response Time | < 100 μs | |
| Setting Parameters | ||
| Voltage (rms) Range | 0 to 300 V | |
| Voltage (rms) Resolution | 0.1 V | |
| Frequency Range | 45.0 Hz to 500 Hz | |
| Frequency Resolution | < 100 Hz, 0.1 Hz ; ≥ 100 Hz, 1 Hz | |
| Initial / Final Phase Angle Range | 0 to 359° | |
| Initial / Final Phase Angle Resolution | 1° | |
| Measurement Parameters | ||
| Voltage (rms) Range | 0 to 300 V | |
| Voltage (rms) Resolution | 0.1 V | |
| Voltage (rms) Accuracy | ±0.5% + 2 digits | |
| Frequency Range | 45.0 Hz to 500 Hz | |
| Frequency Resolution | < 100 Hz, 0.1 Hz ; ≥ 100 Hz, 1 Hz | |
| Frequency Accuracy | ± 0.1 Hz | |
| Current (rms) 0 to 150 V | 0.000 to 4.200 A (9812/9812-220V) | 0.000 to 8.400 A (9814-220V) |
| Current (rms) 0 to 300 V | 0.000 to 2.100 A (9812/9812-220V) | 0.000 to 4.200 A (9814-220V) |
| Current (rms) Resolution | 0.001 A | |
| Current (rms) Accuracy | ± (0.5% + 3 digits) | |
| Peak Current 0 to 150 V | 0.00 to 12.60 A (9812/9812-220V) | 0.00 to 25.20 A (9814-220V) |
| Peak Current 0 to 300 V | 0.00 to 6.30 A (9812/9812-220V) | 0.00 to 12.60 A (9814-220V) |
| Peak Current Resolution | 0.01 A | |
| Peak Current Accuracy | ± (5% + 2 digits) | |
| Power Range | 0 to 500 W (9812/9812-220V) | 0 to 1000 W (9814-220V) |
| Power Resolution | 0.1 W | |
| Power Accuracy | ± 0.6 % + 5 digits | |
| Power Factor Range | 0.001 to 1.000 | |
| Power Factor Resolution | 0.001 | |
| Power Factor Accuracy | ± 2 % + 2 digits | |
| General | ||
| Display Resolution | 4.3" color LCD, 480 x 272 dots | |
| Safety Protections | Low voltage (LVP), overvoltage (OVP), overcurrent (OCP), overpower (OPP), and overtemperature protection (OTP) | |
| I/O interfaces | USB VCOM, RS232, USB host port | |
| Memory | Manual mode: 50 configurations; Program mode: 50 programs with 9 steps per program | |
| Dimensions (W x H x D) | 16.9 x 3.5 x 23.6 inches (430 x 88 x 600 mm) | |
| Weight | 66 lbs (30 kg) — 9812/9812-220V | 88 lbs (40 kg) — 9814-220V |
| Operating Temperature | 32 ºF to 104 ºF (0 ºC to 40 ºC) | |
| Storage Temperature | -4 ºF to 158 ºF (-20 ºC to 70 ºC) | |
| Humidity | 20 % to 80 % (non-condensation) | |
| Operating Altitude | ≤ 2000 meters | |
| Warranty | 3 Years |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
B&K
Condition
New
Manufacturer
BK Precision
Request A Quote