Skip to content

| Parameter | Option 002 (2 ch) | Option 004 (4 ports) |
|---|---|---|
| Optical channel unfiltered bandwidth | 20 GHz | 20 GHz |
| Wavelength range | 750 to 1650 nm | 750 to 1650 nm |
| Calibrated wavelengths | 850 / 1310 / 1550 nm | 850 / 1310 / 1550 nm |
| Optical sensitivity, 850 nm | 8.5 to 11.3 Gb/s: –9 dBm; 14.025 Gb/s: –6 dBm | 8.5 to 11.3 Gb/s: –8 dBm; 14.025 Gb/s: –5 dBm |
| Optical sensitivity, 1310/1550 nm | 8.5 to 11.3 Gb/s: –12 dBm; 14.025 Gb/s: –9 dBm | 8.5 to 11.3 Gb/s: –11 dBm; 14.025 Gb/s: –8 dBm |
| Transition time | 24 ps | 24 ps |
| Scale factor (per division) | 20 μW to 500 μW | 20 μW to 500 μW |
| Average power monitor | –30 dBm to +3 dBm | –30 dBm to +3 dBm |
| Fiber input | 62.5/125 μm user-selectable connector | 62.5/125 μm user-selectable connector |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Agilent
Condition
Used
Manufacturer
Agilent
Request A Quote