Skip to content

| Parameter | Option 010 | Option 020 | Option 040 |
|---|---|---|---|
| Trigger bandwidth | 2.0 to 15.0 GHz | 2.4 to 25.0 GHz | 2.4 to 48.0 GHz |
| Typical jitter (RMS) | < 280 fs (2-4 GHz); < 200 fs (4-15 GHz) | < 280 fs (2.4-4 GHz); < 200 fs (4-25 GHz) | < 280 fs (2.4-4 GHz); < 200 fs (4-48 GHz) |
| Time base linearity error | < 200 fs | < 200 fs | < 200 fs |
| Input signal type | Synchronous clock | Synchronous clock | Synchronous clock |
| Input signal level | 0.5 to 1.0 Vpp | 0.5 to 1.0 Vpp | 0.5 to 1.0 Vpp |
| DC offset range | ±200 mV | ±200 mV | ±200 mV |
| Required trigger SNR | ≥ 200:1 | ≥ 200:1 | ≥ 200:1 |
| Trigger impedance (nominal) | 50 Ω | 50 Ω | 50 Ω |
| Connector type | 3.5 mm (male) | 3.5 mm (male) | 3.5 mm (male); 2.4 mm (male) |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Agilent
Condition
Used
Manufacturer
Agilent
Request A Quote