Skip to content

| Specification | Value |
|---|---|
| Channel Type | Single Mode Optical |
| PLL Bandwidth (Internal Path Triggering) | 80 kHz |
| PLL Bandwidth (External Output) | 9 MHz |
| Data Rates (Mb/s) | 155, 622, 2488, 9953 |
| Tracking/Acquisition Range | 155, 622, 2488: ±0.1%; 9953: ±0.03% |
| Internal Splitter | 10/90 |
| Output Jitter | 155, 622, 2488: 0.02 UI RMS; 9953: 0.03 UI RMS |
| Input Power for Clock Recovery | −12 dBm to +3 dBm (155, 622, 2488 Mb/s); −8 dBm to +3 dBm (9953 Mb/s) |
| Input/Output Connectors | FC/PC, 9/125 µm single mode |
| Input Return Loss | 28 dB |
| Input Insertion Loss | 1.5 dB Maximum |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Agilent
Condition
Used
Manufacturer
Agilent
Request A Quote