Skip to content

| Specification | Value |
|---|---|
| Channel Type | Single Mode Optical |
| PLL Bandwidth (Internal Path Triggering) | 50 to 70 kHz |
| PLL Bandwidth (External Output) | 4 to 5 MHz |
| Data Rates (Mb/s) | 155, 622, 1250, 2488, 2500 |
| Tracking/Acquisition Range | ±0.1% |
| Internal Splitter | 10/90 |
| Output Jitter | <0.0125 UI RMS |
| Input Power for Clock Recovery | −20 dBm to +3 dBm |
| Input/Output Connectors | FC/PC, 9/125 µm single mode |
| Input Return Loss | 28 dB |
| Input Insertion Loss | 1.5 dB Maximum |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Agilent
Condition
Used
Manufacturer
Agilent
Request A Quote