Skip to content

| Specification | Value |
|---|---|
| Channel Type | Multimode Optical |
| PLL Bandwidth (Internal Path Triggering) | 50 to 70 kHz |
| PLL Bandwidth (External Output) | 4 to 5 MHz |
| Data Rates (Mb/s) | 155, 622, 1063, 1250, 2125, 2488, 2500 |
| Tracking/Acquisition Range | ±0.1% |
| Internal Splitter | 50/50 |
| Output Jitter | <0.0125 UI RMS |
| Input Power for Clock Recovery | 750 to 860 nm: −10 to +3 dBm; 1000 to 1600 nm: −13 to +3 dBm |
| Input/Output Connectors | FC/PC, 62.5/125 µm multimode |
| Input Return Loss | 20 dB |
| Input Insertion Loss | 5 dB Maximum |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Agilent
Condition
Used
Manufacturer
Agilent
Request A Quote