Skip to content

| Specification | Value |
|---|---|
| Channel Type | Electrical |
| PLL Bandwidth (Internal Path Triggering) | 50 to 70 kHz |
| PLL Bandwidth (External Output) | 4 to 5 MHz |
| Data Rates (Mb/s) | 155, 622, 1063, 1250, 2125, 2488, 2500 |
| Tracking/Acquisition Range | ±0.1% |
| Internal Splitter | 50/50 |
| Output Jitter | <0.0125 UI RMS |
| Input Power for Clock Recovery | −10 dBm to +3 dBm |
| Input/Output Connectors | APC 3.5 mm, 50 ohm |
| Aux Recovered Clock/Data Outputs | Type N with SMA adapters |
| Input Return Loss | dc–1250 MHz, 20 dB; 1250–2500 MHz, 15 dB |
| Input Insertion Loss | dc–1250 MHz, 7 dB; 1250–2500 MHz, 15 dB |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Agilent
Condition
Used
Manufacturer
Agilent
Request A Quote