Skip to content

| Parameter | Low Range | Mid Range | High Range |
|---|---|---|---|
| Power | 300W | ||
| Current | 0~5A | 0~20A | |
| Voltage | 0~300V | ||
| Min. Operating Voltage | 4V @ 20A | ||
| CC Range | 0~5A | 0~20A | |
| CC Resolution | 100µA | 400µA | |
| CC Accuracy | 0.1%+0.1%F.S. | 0.1%+0.2%F.S. | |
| CR Range | CRL @ CH: 0.2Ω~200Ω (300W/60V); CRL @ CL: 0.8Ω~800Ω (300W/60V); CRH @ CL: 4Ω~4kΩ (300W/300V) | ||
| CR Resolution | CRL @ CH: 100µS; CRL @ CL: 25µS; CRH @ CL: 5µS | ||
| CR Accuracy | 0.2% (setting + range) | ||
| CV Range | 0~300V | ||
| CV Resolution | 6mV | ||
| CV Accuracy | 0.05%+0.1%F.S. | ||
| LED Mode Operating Voltage | 0~60V / 0~300V | ||
| LED Mode Rd Coefficient | 0.001~1 | ||
| LED Mode VF | 0~60V / 0~300V | ||
| LEDL @ CH | 0~60V, 0~20A (Rd: 0.05Ω~50Ω) | ||
| LEDL @ CL | 0~60V, 0~5A (Rd: 0.8Ω~800Ω) | ||
| LEDH @ CL | 0~300V, 0~5A (Rd: 4Ω~4kΩ) | ||
| Dynamic Mode | C.C. Mode | ||
| T1 & T2 | 0.025ms~50ms / Res: 5µs; 0.1ms~500ms / Res: 25µs; 10ms~50s / Res: 2.5ms | ||
| Dynamic Accuracy | 1µs/1ms+100ppm | ||
| Slew Rate | 0.8~200mA/µs | 3.2~800mA/µs | |
| Slew Rate Resolution | 0.8mA/µs | 3.2mA/µs | |
| Slew Rate Accuracy | 10% ±20µs | ||
| Min. Rise Time | 25µs (Typical) | ||
| Voltage Read Back Range | 0~60V | 0~300V | |
| Voltage Read Back Resolution | 1.2mV | 6mV | |
| Voltage Read Back Accuracy | 0.025%+0.025%F.S. | ||
| Current Read Back Range | 0~5A | 0~20A | |
| Current Read Back Resolution | 100µA | 400µA | |
| Current Read Back Accuracy | 0.05%+0.05%F.S. |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Chroma
Condition
New
Volts
300 V
Amps
20 A
Type
Module
Power
300 W
Manufacturer
Chroma
Request A Quote