Skip to content

| Parameter | Low Range | High Range |
|---|---|---|
| Power | 120W | 1200W |
| Current | 0~24A | 0~240A |
| Voltage | 0~80V | |
| Typical Min. Operation Voltage (DC) | 0.4V@12A / 0.8V@24A | 0.4V@120A / 0.8V@240A |
| CC Range | 0~24A | 0~240A |
| CC Resolution | 6mA | 60mA |
| CC Accuracy | 0.1%+0.1%F.S. | 0.1%+0.2%F.S. |
| CR Range | 6.25mΩ~25Ω (1200W/16V); 0.3125Ω~1.25kΩ (1200W/80V) | |
| CR Resolution | 40mS (1200W/16V) | 800µS (1200W/80V) |
| CR Accuracy | 25Ω: 0.8S+0.8%; 1.25kΩ: 0.08S+0.2% | |
| CV Range | 0~80V | |
| CV Resolution | 20mV | |
| CV Accuracy | 0.05%+0.1%F.S. | |
| CP Range | 0~120W | 0~1200W |
| CP Resolution | 30mW | 300mW |
| CP Accuracy | 0.5%+0.5%F.S. | |
| Dynamic Mode | C.C. Mode | |
| T1 & T2 | 0.025ms~50ms / Res: 5µs; 0.1ms~500ms / Res: 25µs; 10ms~50s / Res: 2.5ms | |
| Slew Rate | 0.004~1A/µs | 0.04~10A/µs |
| Slew Rate Resolution | 0.004A/µs | 0.04A/µs |
| Min. Rise Time | 10µs (Typical) | |
| Voltage Read Back Range | 0~16V | 0~80V |
| Voltage Read Back Resolution | 0.25mV | 1.25mV |
| Voltage Read Back Accuracy | 0.025%+0.025%F.S. | |
| Current Read Back Range | 0~24A | 0~240A |
| Current Read Back Resolution | 0.375mA | 3.75mA |
| Current Read Back Accuracy | 0.075%+0.075%F.S. | |
| Power Read Back Range | 0~120W | 0~1200W |
| Power Read Back Accuracy | 0.1%+0.1%F.S. | |
| Short Circuit Current (CC) | ≅240A | |
| Short Circuit Resistance (CR) | ≅0.00625Ω | |
| Short Circuit Power (CP) | ≅1200W | |
| Input Resistance (Load Off) | 100kΩ (Typical) | |
| Power | Supply from 6314A Mainframe | |
| Dimensions (HxWxD) | 172 x 329 x 495 mm / 6.8 x 12.9 x 19.5 inch | |
| Weight | 14 kg / 30.8 lbs | |
| Operating Range | 0~40°C | |
| EMC & Safety | CE |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Chroma
Condition
New
Volts
80 V
Amps
240 A
Type
Module
Power
1.2 kW
Manufacturer
Chroma
Request A Quote