Skip to content

| Specification | Value |
|---|---|
| Channels | 1 TDR/Electrical + 1 Electrical |
| Electrical Channel Bandwidth | 12.4 and 20 GHz |
| TDR Channel Bandwidth | 18 GHz |
| Transition Time | 28.2 ps (12.4 GHz); 17.5 ps (20 GHz) |
| RMS Noise (Characteristic) | 0.25 mV (12.4 GHz); 0.5 mV (20 GHz) |
| RMS Noise (Maximum) | 0.5 mV (12.4 GHz); 1 mV (20 GHz) |
| Scale Factor Min/Max | 1 mV / 100 mV per division |
| dc Offset | ±500 mV |
| Input Dynamic Range | ±400 mV |
| Maximum Input Power | 16 dBm ±2 Vdc |
| Nominal Impedance | 50 ohm |
| Electrical Input | 3.5 mm |
| TDR Rise Time | 40 ps nominal (adjustable from larger of 10 ps or 0.08 x time/div) |
| TDR Step Flatness | ≤ ±1% after 1 ns from edge; ≤0.1% normalized |
| TDR Low Level | 0.00 V ±2 mV |
| TDR High Level | ±200 mV |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Agilent
Condition
Used
Manufacturer
Agilent
Channels
2
Frequency
2 GHz
Request A Quote