Skip to content

The Agilent 34134A is an AC/DC current probe designed for use with digital multimeters, voltmeters, and other voltage-measuring instruments. The battery-powered clamp-on probe measures low DC or AC current from 10 mA to 50 A DC and up to 40 A AC, allowing current measurements to be taken without breaking the circuit under test. Hall sensor technology senses the magnetic field produced by the current being measured and generates a proportional millivolt DC or AC output signal.
The probe is built for current measurement work in crowded wiring environments. The narrow jaw geometry is designed specifically for optimum use in industrial and automotive applications where space around conductors is limited. Two output ranges are provided: a 1 V/A range (1 mV/mA) for low-current measurements from 10 mA up to 2 A DC or 1.5 A AC, and a 10 mV/A range for higher currents up to 80 A DC or 60 A AC. Range selection is made via a switch on the probe body, with a power indication LED confirming battery operation.
The 34134A originated under Agilent Technologies, which was spun off from Hewlett-Packard in 1999 to house the test and measurement business. In 2014, Agilent's electronic measurement division was separated again to form Keysight Technologies, the current corporate steward of products that originated under the Agilent brand.
| Specification | 1 V/A Range (1 mV/mA) | 10 mV/A Range |
|---|---|---|
| Electrical Specifications | ||
| Current Range (DC) | 10 mA to 2 A | 100 mA to 80 A |
| Current Range (AC) | 10 mA to 1.5 A | 100 mA to 60 A |
| Output Signal (AC/DC) | 1 mV/mA (2 V @ 2 A) | 10 mV/A |
| Accuracy | ±2% reading ±5 mA | 500 mA to 50 A DC / 40 A AC: ±4% reading ±20 mA; 50 to 80 A DC: ±12% reading; 0 to 60 A AC: ±12% reading |
| Frequency Range | DC to 8 kHz @ −3 dB | DC to 8 kHz |
| Phase Shift | DC to 65 Hz: 1° | DC to 65 Hz: 1° |
| Minimum Input Resistance of Instrument | 100 kΩ | 100 kΩ |
| Noise (DC to 1 Hz) | 1.5 mV | 15 µV |
| Noise (1 Hz to 10 kHz) | 14 mV | 140 µV |
| Noise (0 kHz to 100 kHz) | 18 mV | 180 µV |
| Slew Rate @ 5 A | 120 mV/µs | 5.5 mV/µs |
| Environmental Characteristics | ||
| Operating Temperature | 0 to 50 °C | |
| Storage Temperature | −30 to 80 °C | |
| Operating Relative Humidity | 0 to 50 °C, 0 to 85% relative humidity | |
| Temperature Coefficient | 800 ppm per °C +10 mA/°C typical from −10 to 50 °C | |
| Altitude (Operating) | 0 to 2000 m | |
| Altitude (Non-operating) | 0 to 12,000 m | |
| Mechanical Characteristics | ||
| Zero Adjustment | 20 turn potentiometer | |
| Maximum Cable Diameter | 11.8 mm | |
| Dimensions | 67 x 231 x 36 mm | |
| Weight | 330 g with battery | |
| Color | Grey | |
| Material | Fiberglass charged polycarbonate | |
| Output Cable | 1.5 m double insulated lead with shielded banana plugs | |
| Safety Specifications | ||
| Working Voltage | 600 V CAT III | |
| Case Protection | IP20 per IEC 529 | |
| Drop Test | 1 m according to IEC 68-2-32 | |
| Mechanical Shock | 100 G: test per IEC 68-2-27 | |
| Vibration | Test per IEC 68-2-6 frequency range 10 Hz to 55 Hz, amplitude: 0.15 mm |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Agilent
Condition
Used
Manufacturer
Agilent
Frequency
8 kHz
Request A Quote