Skip to content

The Fluke 1630-2 FC is a stakeless earth ground clamp designed for fast, safe earth ground loop resistance and AC leakage current testing in both indoor and outdoor environments. It allows technicians to test the grounding components of equipment in hard-to-reach spaces, including areas that are indoors or fully paved and do not permit driving auxiliary test stakes. The instrument identifies ground loop resistance without the need to disconnect and then reconnect the earth electrode from the system, keeping the protected system continuously online during measurement.
Applications named for this instrument include measurement of earth ground loop resistance for multi-grounded systems, AC leakage current identification for system troubleshooting, and ground testing in locations such as inside buildings, on power pylons, or anywhere soil access for auxiliary test stakes is unavailable. The stakeless measurement technique eliminates the time-consuming activity of disconnecting parallel grounds and the process of finding suitable locations for auxiliary test stakes. The selectable band-pass filter function removes unwanted noise from the AC leakage current measurement, which is useful in electrically noisy industrial settings.
ValueTronics is an authorized Fluke distributor that has supplied test and measurement equipment to electrical, industrial, and field service professionals for over three decades. Each new 1630-2 FC unit is stocked, inspected, and shipped from our 20,000 sq ft secure warehouse at 1675 Cambridge Drive, Elgin, Illinois, where our in-house team verifies instrument readiness before it reaches your facility. This direct stocking and verification model is how we keep delivery timelines short and accountability local, rather than passing orders through to drop-shippers.
Fluke Corporation has manufactured precision electrical test instruments under the Fluke name continuously since 1948. Fluke became a subsidiary of Danaher Corporation in 1998, and in 2016 transferred to Fortive Corporation when Fortive was spun off from Danaher. The Fluke brand and its product lines, including the earth ground clamp portfolio, have remained continuous through these corporate transitions.
| Electrical Specifications | ||
|---|---|---|
| Maximum voltage to earth ground | 1000 V | |
| Battery type | 4 x 1.5 V AA alkaline IEC/EN LR6 | |
| Battery life | More than 15 hours (In Ground Resistance measurement mode, with backlight turned off, and RF mode turned off) | |
| Frequency range | 40 Hz to 1 kHz | |
| Ingress protection | IEC/EN 60529: IP30 with jaw closed | |
| LCD Digital reading | 9999 counts | |
| LCD Refresh rate | 4/s | |
| Temperature - Operating | -10 °C to +50 °C (14 °F to +122 °F) | |
| Temperature - Storage | -20 °C to +60 °C (-4 °F to +140 °F) | |
| Operating humidity | Non condensing (<10 °C) (<50 °F); ≤90 % RH (10 °C to 30 °C); ≤75 % RH (30 °C to 40 °C); ≤45 % RH (40 °C to 50 °C) Non condensing | |
| Altitude - Operating | 2000 m (6561 ft.) | |
| Altitude - Storage | 12,000 m (39370 ft.) | |
| Reference temperature | 23 °C ±5 °C (73 °F ±9 °F) | |
| Temperature coefficient | 0.15 % X (specified accuracy)/ °C (<18 °C or >28 °C) | |
| Overload indication | OL | |
| Data logging capacity | Minimum of 32,760 measurements | |
| Data logging interval | 1 second to 59 minutes and 59 seconds | |
| Display Reading Specification with Loop Resistance Standard | ||
| Input (Ω) | Minimum | Maximum |
| 0.474 | 0.417 | 0.531 |
| 0.5 | 0.443 | 0.558 |
| 10 | 9.55 | 10.45 |
| 100 | 96 | 104.0 |
| Safety | ||
| General | IEC/EN 61010-1: Pollution Degree 2 IEC/EN 61557-1 | |
| Measurement | IEC/EN 61010-2-032: CAT IV 600 V / CAT III 1000 V | |
| Current clamp for leakage current measurements | IEC/EN 61557-13: Class 2, ≤30 A/m | |
| Resistance to Earth | IEC/EN 61557-5 | |
| Effectiveness of the protective measures | IEC/EN 61557-16: cutoff frequency 20 kHz (-3 dB) | |
| Electromagnetic Compatibility (EMC) | ||
| International | IEC/EN 61326-1: Portable Electromagnetic Environment; CISPR 11: Group 1, Class B, IEC/EN 61326-2-2 | |
| Korea (KCC) | Class A equipment (Industrial Broadcast & Communications Equipment) | |
| USA (FCC) | 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103. | |
| Wireless Radio | ||
| Frequency range | 2412 MHz to 2462 MHz | |
| Output power | <10 mW | |
| Radio frequency certification | FCC ID:T68-FBLE IC:6627A-FBLE | |
| General Specifications | ||
| Conductor size | 40 mm (1.57 in) approximately | |
| Dimensions (L x W x H) | 283 mm x 105 mm x 48 mm (11.1 in x 4.1 in x 1.9 in) | |
| Weight | 880g (31 oz) | |
| Warranty | One year | |
| Earth Ground Loop Resistance — Accuracy (± % of reading + Ω) | ||
| Range | Accuracy | |
| 0.025 Ω to 0.249 Ω | 1.5% + 0.02 Ω | |
| 0.250 Ω to 0.999 Ω | 1.5% + 0.05 Ω | |
| 1.000 Ω to 9.999 Ω | 1.5% + 0.10 Ω | |
| 10.00 Ω to 49.99 Ω | 1.5% + 0.30 Ω | |
| 50.00 Ω to 99.99 Ω | 1.5% + 0.50 Ω | |
| 100.0 Ω to 199.9 Ω | 3.0% + 1.0 Ω | |
| 200.0 Ω to 399.9 Ω | 5.0% + 5.0 Ω | |
| 400 Ω to 599 Ω | 10.0% + 10 Ω | |
| 600 Ω to 1500 Ω | 20.00% | |
| Earth Ground Leakage Current (Autorange 50/60 Hz, True rms, crest factor CF ≤3) | ||
| Range | Resolution | Accuracy |
| 0.200 mA to 3.999 mA | 1 μA | ±2.0 % rdg ±0.05 mA |
| 4.00 mA to 39.99 mA | 10 μA | ±2.0 % rdg ±0.03 mA |
| 40.0 mA to 399.9 mA | 100 μA | ±2.0 % rdg ±0.3 mA |
| 0.400 A to 3.999 A | 1 mA | ±2.0 % rdg ±0.003 A |
| 4.00 A to 39.99 A | 10 mA | ±2.0 % rdg ±0.030 A |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Fluke
Condition
New
Manufacturer
Fluke
Amps
40 A
Volts
1 kV
Request A Quote