Skip to content

The Fluke 5790A Automated AC Measurement Standard is a complete automated AC measurement standard designed for demanding calibration applications. It combines thermal-transfer-standard accuracy with the operating convenience of a digital multimeter, covering an alternating voltage range of 700 µV to 1000 V and a frequency range of 10 Hz to 1 MHz, with absolute AC voltage measurement uncertainties as low as ±24 ppm (one year, 23 °C ±5 °C).
The 5790A is designed to meet the complete AC voltage and wideband verification requirements of the Fluke 5700A, 5500A, and 5100 Series calibrators, amplifiers such as the 5725A and 5205A, and transfer standards and AC voltmeters. It is also compatible with the Fluke A40 and A40A Current Shunts, enabling AC/DC current transfer measurements up to 20 A. The instrument may be used alone or as a transfer standard with an external DC source, with switching and calculations performed automatically and the resulting AC/DC difference displayed directly on the vacuum fluorescent display.
Fluke Corporation, founded in 1948, is the long-established American test and measurement manufacturer best known for precision multimeters and calibration instruments. The Fluke metrology product line, including AC measurement standards and transfer instruments, has remained under continuous Fluke development. Fluke became part of Danaher Corporation in 1998, and in 2016 Fluke's industrial group was transferred to Fortive Corporation when Fortive was spun off from Danaher. The Fluke brand and engineering organization have been preserved throughout.
| Specification | Value |
|---|---|
| AC Voltage Range | 700 µV to 1000 V |
| Frequency Range | 10 Hz to 1 MHz |
| Wideband Frequency Range (Option -03) | 10 Hz to 30 MHz |
| Best Absolute Uncertainty (1 year, 23°C ±5°C) | ±24 ppm |
| Voltage Ranges | 2.2 mV, 7 mV, 22 mV, 70 mV, 220 mV, 700 mV, 2.2 V, 7 V, 22 V, 70 V, 220 V, 700 V, 1000 V |
| Maximum Non-Destructive Input | 1200 V rms |
| Guard Isolation | 10 V peak |
| Volt-Hertz Product | 1 x 10⁸ |
| Input Connections | Two Type-N connectors, two sets of five-way binding posts |
| Frequency Accuracy | 10-120 Hz: 100 ppm + 10 digits; >120 Hz: 100 ppm + 2 digits (0°C to 50°C) |
| Reading Rate | <40 Hz: 2 seconds per reading; 2 sec at 40 Hz decreasing linearly to 1 sec at 200 Hz; >200 Hz: 1 second per reading |
| Input Waveform | Specified for sinewave with THD less than 1% |
| Shunt Input Resistance | 91Ω ±1% |
| Shunt Operating Input Voltage | 250 mV to 500 mV |
| Shunt Maximum Non-Destructive Input | 50 V rms |
| Wideband Maximum Non-Destructive Input | 200 V rms |
| Wideband Guard Isolation | 0.5 V peak |
| Wideband Input Impedance | 1 kHz: 50Ω (±0.5%); 30 MHz: 50Ω (±5%) |
| Wideband VSWR with 50Ω source | 1 kHz: 1.005; 30 MHz: 1.05 |
| Warm-up Time | 30 minutes |
| Operating Temperature | 0°C to 50°C |
| Calibration Temperature | 15°C to 35°C |
| Storage Temperature | -40°C to 70°C |
| Relative Humidity (Operating) | 45% to 50°C; 75% to 45°C; 95% to 30°C |
| Storage Humidity | <95% non-condensing |
| Operating Altitude | 3,050 m (10,000 ft) |
| Non-operating Altitude | 12,200 m (40,000 ft) |
| Line Power | 47 Hz to 63 Hz; ±10% of selectable line voltages: 100V, 110V, 115V, 120V, 200V, 220V, 230V, 240V |
| Maximum Power (5790A) | 95 VA |
| Maximum Power (with Wideband) | 120 VA |
| Safety | Designed to comply with UL3111; EN61010; CSA C22.2 No. 1010; ANSI/ISI S82.01-1994 |
| EMI/RFI | Complies with FCC Part 15 Subpart B, Class B; EN50081-1, EN50082-1 |
| Remote Interfaces | RS-232, IEEE-488 |
| Dimensions (H x W x D) | 17.8 cm (7 in) + 1.5 cm (0.6 in) x 43.2 cm (17 in) x 63 cm (24.8 in) |
| Weight (5790A) | 24 kg (53 lb) |
| Weight (with Wideband) | 24.5 kg (54 lb) |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Fluke
Condition
Used
Manufacturer
Fluke
3
Wideband AC Measurement
Request A Quote