Skip to content
| Item/Model | PAV10-60 | PAV20-30 | PAV36-18 | PAV60-10 | PAV100-6 | PAV160-4 | PAV320-2 | PAV650-1 |
|---|---|---|---|---|---|---|---|---|
| Rated output voltage *1 | 10V | 20V | 36V | 60V | 100V | 160V | 320V | 650V |
| Rated output current *2 | 60A | 30A | 18A | 10A | 6A | 4A | 2A | 1A |
| Rated output power | 600W | 600W | 648W | 600W | 600W | 640W | 640W | 650W |
| Item/Model | PAV10-60 | PAV20-30 | PAV36-18 | PAV60-10 | PAV100-6 | PAV160-4 | PAV320-2 | PAV650-1 |
|---|---|---|---|---|---|---|---|---|
| Maximum line regulation *5 (at the rated output current) | 0.01% +2mA | 0.02% | ||||||
| Maximum load regulation *16 (at the rated output current) | 0.01% +5mA | 0.09% | ||||||
| Change in the load due to the temperature drift of internal components (at the rated output current) | 0.15% or less (for 30 minutes after the load conditions are changed) | 0.05% or less (for 30 minutes after the load conditions are changed) | ||||||
| Ripple noise *17 (5 Hz to 1 MHz, rms) | 150mA | 75mA | 25mA | 8mA | 5mA | 2mA | 1.5mA | 1mA |
| Temperature coefficient | 100PPM/℃(30分ウォームアップ後、定格出力電流に対して) | |||||||
| Aging drift *8 (at the rated output current) | 0.05% | |||||||
| Initial drift *9 (at the rated output current) | 0.3% | 0.15% | 0.1% | 0.1% | ||||
| Item/Model | PAV10-60 | PAV20-30 | PAV36-18 | PAV60-10 | PAV100-6 | PAV160-4 | PAV320-2 | PAV650-1 |
|---|---|---|---|---|---|---|---|---|
| Nominal input rating | 100 Vac to 240 Vac continuous input, 50 Hz to 60 Hz, single phase | |||||||
| Input voltage range | 85 Vac to 265 Vac | |||||||
| Input frequency range | 47 Hz to 63 Hz | |||||||
| Input current (typ) *3 (100 Vac/200 Vac) | 7.48A/3.69A | 7.22A/3.56A | 7.70A/3.80A | 7.13A/3.52A | 7.13A/3.52A | 7.47A/3.69A | 7.59A/3.75A | |
| Power factor (typ) (100 Vac/200 Vac, at the rated output power) | 0.99/0.98 | |||||||
| Efficiency (typ) *3 | 81%/83% | 84%/86% | 85%/87% | 85%/87% | 85%/87% | 86.5%/88.5% | 87%/88.5% | 86.5%/88.5% |
| Inrush current (100 Vac/200 Vac) *4 | 30 A / 30 A or less | 30 A / 30 A or less | ||||||
Model No
PAV36-18
Condition
New
Manufacturer
Kikusui
Current
18 A
Voltage
36 V
Power
600 W
Request A Quote