Skip to content

The GW Instek GPE-3060 and GPE-6030 are triple-channel linear DC power supplies designed to replace the earlier GPC-3060D and GPC-6030D models in the same product line. Each supply delivers 385 watts of total output power across three independent, isolated channels, giving an engineer a complete multi-rail bench supply in a single chassis. The GPE-3060 covers CH1 and CH2 at 0–30V and 0–6A each, while the GPE-6030 covers the same two channels at 0–60V and 0–3A — and both models share a fixed CH3 output of 5V at 5A for logic and auxiliary use.
The datasheet identifies three primary applications for these supplies: scientific research and experimental testing, electronic parts test, and 3C electronic product test. The triple-output architecture, with two adjustable isolated channels plus a fixed 5V rail, fits these workflows directly — an engineer can power a logic section from CH3, a positive analog rail from CH1, and a second adjustable rail from CH2 without needing multiple separate instruments on the bench.
GW Instek (Good Will Instrument Co., Ltd.) is a Taiwanese test and measurement manufacturer headquartered in New Taipei City. The company has operated under the same corporate identity since its founding and is not the result of an acquisition or rebrand from another T&M name.
The GPE-3060/6030 family consists of two triple-channel linear DC power supplies that share the same 385W total output rating, the same triple-output architecture, and the same series/parallel tracking capability on CH1/CH2. They differ in how that 385W is distributed across the two main channels — one model trades current capacity for voltage range, and the other does the reverse.
Both models share an identical CH3 fixed 5V/5A auxiliary output, the same 4-digit display resolution architecture, and the same protection, insulation, and operational feature set. The choice between them is driven entirely by what voltage and current the device under test needs from CH1 and CH2.
Each new model below is its own dedicated product page with condition-matched pricing and availability. The comparison table that follows lays out the specifications side by side so you can confirm which model fits your application before clicking through.
The fundamental split between the two models is voltage range versus current capacity on CH1 and CH2. The GPE-3060 provides 0–30V at up to 6A per channel, with 10mV/2mA resolution and the ability to reach 0–30V/12A in parallel mode or 0–60V/6A in series mode. The GPE-6030 provides 0–60V at up to 3A per channel, with 20mV/1mA resolution and the ability to reach 0–60V/6A in parallel mode or 0–120V/3A in series mode.
The maximum-voltage specifications are 32V/6.2A for the GPE-3060 and 62V/3.2A for the GPE-6030. Setting accuracy carries the same ±(0.1% reading + 30mV) voltage and ±(0.3% reading + 10mA) current specifications at 4-digit resolution on both models. Use the comparison table below to confirm which voltage and current envelope matches your DUT requirements.
| Model | CH1/CH2 Voltage | CH1/CH2 Current | CH3 Output |
|---|---|---|---|
| GPE-6030 | 0 ~ 60 V | 0 ~ 3 A | 5 V / 5 A |
| GPE-3060 | 0 ~ 30 V | 0 ~ 6 A | 5 V / 5 A |
| GPE-3060 | 0 ~ 30 V | 0 ~ 6 A | 5 V / 5 A |
Additional differences in specifications beyond the few shown above are not listed here — see each model's full specifications below.
| Specification | CH1 & CH2 | CH3 |
|---|---|---|
| Output Voltage | 0 ~ 30.00 V x2 (GPE-3060) / 0 ~ 60.00 V x2 (GPE-6030) | 5 V, ±5% |
| Output Current | 0 ~ 6.000 A x2 (GPE-3060) / 0 ~ 3.000 A x2 (GPE-6030) | 5 A |
| Voltage/Current (MAX) | 32 V, 6.2 A (GPE-3060) / 62 V, 3.2 A (GPE-6030) | — |
| Tracking Series | 0 ~ 60 V, 0 ~ 6 A (GPE-3060) / 0 ~ 120 V, 0 ~ 3 A (GPE-6030) | — |
| Tracking Parallel | 0 ~ 30 V, 0 ~ 12 A (GPE-3060) / 0 ~ 60 V, 0 ~ 6 A (GPE-6030) | — |
| Load Regulation, Voltage | ≤0.01%+5mV; ≤0.02%+5mV (≥10A) | ≤5 mV |
| Load Regulation, Current | ≤0.1%+3mA | — |
| Line Regulation, Voltage | ≤0.01%+3mV | ≤3 mV |
| Line Regulation, Current | ≤0.1%+3mA | — |
| Ripple & Noise, Constant Voltage | ≤1 mVrms (5Hz-1MHz) | ≤1 mVrms (5Hz-1MHz) |
| Ripple & Noise, Constant Current | ≤2 mArms | — |
| Setting/Readback Resolution, Voltage (4 digits) | 10 mV (GPE-3060) / 20 mV (GPE-6030) | — |
| Setting/Readback Resolution, Current (4 digits) | 2 mA (GPE-3060) / 1 mA (GPE-6030) | — |
| Setting/Readback Accuracy, Voltage | ±(0.1% of reading + 30 mV) (4 digits); ±(0.1% of reading + 200 mV) (3 digits) | — |
| Setting/Readback Accuracy, Current | ±(0.3% of reading + 10 mA) (4 digits); ±(0.3% of reading + 20 mA) (3 digits) | — |
| Recovery Time | ≤100 µs (50% load change, minimum load 0.5A) | ≤100 µs |
| Temperature Coefficient | ≤300 ppm/°C | — |
| Tracking Series Regulation | Tracking error: ≤0.1% +10mV of Master (GPE-3060); ≤0.2% +20mV of Master (GPE-6030) (No Load, with load add load regulation ≤200mV); Line: ≤0.01% + 5mV; Load: ≤200mV | — |
| Tracking Parallel Regulation | Line: ≤0.01% + 3mV; Load: ≤0.01% + 5mV; ≤0.02% + 5mV (≥10A) | — |
| Tracking Ripple & Noise | ≤2 mVrms (5Hz~1MHz) | — |
| OVP Voltage | OFF, ON (1V ~ 35.0V) (GPE-3060); OFF, ON (1V ~ 65.0V) (GPE-6030) | 5.5 V |
| OVP Resolution | 1 V | — |
| OVP Setting Accuracy | ≤±1V | — |
| Protection | OVP | — |
| Insulation | Chassis and Terminal 20 MΩ or above (DC 500V); Chassis and AC cord 30 MΩ or above (DC 500V) | — |
| Display | 4.3" monochrome LCD | 4.3" single color LCD |
| Inter-channel Isolation | Yes | — |
| Independent Output | Yes | — |
| Key Lock | Yes | — |
| Intelligent Cooling Fan | Yes | — |
| Power ON/OFF State Setting | Yes | — |
| EXT I/O Control | Yes | — |
| Power Consumption | 900 VA, 680 W | — |
| AC Input | 100V / 120V / 220V / 230Vac ±10%, 50/60Hz | — |
| Dimensions (W × H × D) | 210 (W) x 155 (H) x 362 (D) mm | — |
| Weight | 10 kg | — |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
GW
Condition
New
Manufacturer
6030
Request A Quote