Skip to content

| Parameter | Low Range | High Range |
|---|---|---|
| Power | 350W | |
| Current | 0~7A | 0~70A |
| Voltage | 0~120V | |
| Typical Min. Operation Voltage (DC) | 0.05V@3.5A / 0.1V@7A | 0.3V@35A / 0.6V@70A |
| CC Range | 0~7A | 0~70A |
| CC Resolution | 0.125mA | 1.25mA |
| CC Accuracy | 0.1%+0.1%F.S. | |
| CR Range | 0.015Ω~150Ω (350W/24V); 2Ω~2kΩ (350W/120V) | |
| CR Resolution | 1.33mS (350W/24V) | 10µS (350W/120V) |
| CR Accuracy | 150Ω: 67mS+0.1%; 2kΩ: 5mS+0.2% | |
| CV Range | 0~120V | |
| CV Resolution | 2mV | |
| CV Accuracy | 0.05%+0.1%F.S. | |
| CP Range | 0~35W | 0~350W |
| CP Resolution | 2.5mW | 25mW |
| CP Accuracy | 0.5%+0.5%F.S. | |
| Dynamic Mode | C.C. Mode | |
| T1 & T2 | 0.025ms~50ms / Res: 5µs; 0.1ms~500ms / Res: 25µs; 10ms~50s / Res: 2.5ms | |
| Slew Rate | 0.001~0.25A/µs | 0.01~2.5A/µs |
| Slew Rate Resolution | 0.001A/µs | 0.01A/µs |
| Min. Rise Time | 25µs (Typical, loading current ≥ 0.35A) | |
| Voltage Read Back Range | 0~24V | 0~120V |
| Voltage Read Back Resolution | 0.4mV | 2mV |
| Voltage Read Back Accuracy | 0.025%+0.015%F.S. | |
| Current Read Back Range | 0~7A | 0~70A |
| Current Read Back Resolution | 0.125mA | 1.25mA |
| Current Read Back Accuracy | 0.04%+0.04%F.S. | |
| Power Read Back Range | 0~35W | 0~350W |
| Power Read Back Accuracy | 0.1%+0.1%F.S. | |
| Short Circuit Current (CC) | ≅70A | |
| Short Circuit Resistance (CR) | ≅0.01Ω | |
| Short Circuit Power (CP) | ≅350W | |
| Input Resistance (Load Off) | 800kΩ (Typical) | |
| Power | Supply from 6314A Mainframe | |
| Dimensions (HxWxD) | 172 x 82 x 489.5 mm / 6.8 x 3.2 x 19.3 inch | |
| Weight | 4.2 kg / 9.3 lbs | |
| Operating Range | 0~40°C | |
| EMC & Safety | CE |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Chroma
Condition
New
Volts
120 V
Amps
70 A
Type
Module
Power
350 W
Manufacturer
Chroma
Request A Quote