Skip to content

The Agilent 8510C is a vector network analyzer that measures the magnitude, phase, and group delay of two-port networks to characterize their linear behavior. It serves as the signal-processing display unit of a modular system in which the user selects the RF source, S-parameter test set, and calibration accessories to match the measurement application. Broadband coverage extends from 45 MHz to 50 GHz in 2.4 mm coax, from 45 MHz to 110 GHz in 1.0 mm coax, and from 33 GHz to 110 GHz in standard waveguide bands.
Per the datasheet, the 8510C is used for full S-parameter measurement of two-port RF and microwave networks, with optional time domain analysis (Option 010) for displaying a network's response to an impulse or step waveform via inverse Fourier transform. The instrument supports pulse-profile measurements (Option 008), power-domain sweeps at a CW frequency for amplifier 1 dB gain compression characterization, and auxiliary-voltage domain measurements using the rear-panel ±10 V analog output as device stimulus. Configurations documented in the datasheet address coaxial network measurement, millimeter-wave waveguide measurement, pulsed-RF testing, and materials measurement when paired with the 85071B software or 85070B dielectric probe kit.
Hewlett-Packard's test and measurement business was spun out as Agilent Technologies in 1999; the electronic measurement portion of Agilent was subsequently transferred to Keysight Technologies in 2014. Instruments such as the 8510C originated under the HP and Agilent banners and are referenced under both names in the installed base and service documentation.
| Parameter | Specification |
|---|---|
| Frequency Range | 45 MHz to 110 GHz (system configuration dependent) |
| Number of Display Channels | Two |
| Measurement Parameters | S11, S21, S12, S22; user-redefinable; conversion to Z1, Z2, Y1, Y2, and 1/S |
| Domains Available | Frequency, Time (Option 010), Pulse Profile (Option 008), Auxiliary Voltage (±10 VDC), Power |
| Cartesian Formats | Log/linear magnitude, phase, group delay, SWR, real, imaginary |
| Smith Chart Marker Format | Log magnitude, linear magnitude, R + jX, G + jB |
| Polar Marker Format | Log magnitude, linear magnitude, phase, real and imaginary |
| Data Markers | Five independent |
| Measured # Points per Sweep | 51, 101, 201, 401, 801 points; frequency list mode: 1 to 792 |
| Sweep Modes | Ramp sweep (analog), Stepped sweep, Frequency list, Single point, Fast CW (GPIB only) |
| Sweep Time | 0.1 to 100 seconds (user-entered); minimum auto-selected |
| Data Averaging | 1 to 4096 in powers of 2 |
| Trace Smoothing | 0.125% to 20% of trace width |
| Display Type | Color (raster scan), 7.5" diagonal; graticule 5.5" diagonal |
| Limit Lines | Up to eight test limit segments per parameter per channel |
| Internal Disk Drive | 3.5 inch; HP LIF or MS-DOS format |
| Instrument State Storage | 8 non-volatile registers |
| Calibration Sets | 8 separate; storage may be limited if 801-point full two-port |
| Remote Interface | GPIB (IEEE 488-1978, IEC 625, IEEE 728-1982); RS-232-C |
| Rear Panel: Sweep In | 0 to 10 V input |
| Rear Panel: 10 MHz In | Input level –10 dBm to +20 dBm typical; ±0.005% (50 ppm) frequency accuracy |
| Rear Panel: 20 MHz Out | ±0.01% frequency accuracy typical |
| Rear Panel: Analog ±10V | Range –9.995 to +10.000 V; linearity ±0.1% typical; resolution 4.88 mV; 1kΩ output impedance |
| External Trigger | TTL; pulse repetition period 1 ms min (no averaging); pulse width 1 µs min |
| Operating Temperature | 5 °C to 40 °C |
| Non-Operating Temperature | –40 °C to +75 °C |
| Line Frequency | 47.5 to 66 Hz |
| Line Voltage | 100, 120, 200, 240 Vac, ±10% |
| Power Consumption (8510C) | 460 VA maximum |
| Net Weight | 42 kg (92 lb) |
| Shipping Weight | 52 kg (114 lb) |
| Dimensions (W x H x D) | 42.4 cm (16.7 in) W x 33.8 cm (13.3 in) H x 50.8 cm (20 in) D (approx, plus 10 cm rear clearance) |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Agilent
Condition
Used
Manufacturer
Agilent
Frequency
50 GHz
Request A Quote