Skip to content

The GW Instek GPP-4323 is a four-output programmable DC power supply in the GPP-Series, providing CH1 at 0–32V/0–3A, CH2 at 0–32V/0–3A, CH3 at 0–5V/0–1A, and CH4 at 0–15V/0–1A. The series delivers up to 217W of total output power and is designed as a multi-channel bench supply for laboratory and production-bench applications, combining programmable control with independent on/off switching for each channel.
GW Instek lists the GPP-Series as suited to school and research institute work, energy storage device development, the semiconductor industry, and consumer electronics development. The CH1/CH2 load function — operating in constant-current, constant-voltage, and constant-resistance modes — allows a single instrument to act as both source and load for basic battery charge and discharge testing, addressing the energy storage application directly without a separate electronic load.
GW Instek is the test and measurement brand of Good Will Instrument Co., Ltd., a Taiwanese instrument manufacturer founded in 1975. The company has operated continuously under the Good Will Instrument name since founding, with the GW Instek brand applied to its bench instrument lines. There are no major corporate acquisitions or name changes in the GW Instek lineage — the brand and the manufacturer have been stable for nearly five decades.
The GPP-Series is a four-model family of multi-output programmable DC power supplies sharing a common chassis, display, and control architecture, differentiated by channel count and per-channel output ratings. All four models deliver the same 1 mV / 0.1 mA setting resolution, 0.1 mV / 0.1 mA read-back resolution, hardware-implemented OVP/OCP/OTP protection, and standard RS-232, USB, and Ext I/O interfaces.
GW Instek positions the family for school and research institute use, energy storage device development, semiconductor work, and consumer electronics development. The single-channel GPP-1326 anchors the family at 32V/6A, while the multi-channel GPP-2323, GPP-3323, and GPP-4323 add channels for designs that require multiple independent rails on one instrument.
Each model below is its own product page with new-matched pricing. Click through to the model that matches your channel count and per-channel ratings; the comparison table that follows is provided so you can confirm the right configuration before ordering.
Within the GPP-Series, the GPP-4323 is the four-output configuration: two 0–32V/0–3A channels (CH1, CH2) that support tracking series, tracking parallel, and the CC/CV/CR load function, plus a 0–5V/0–1A channel (CH3) and a 0–15V/0–1A channel (CH4). The added CH3 and CH4 outputs make the GPP-4323 the choice when a design needs four independent rails — for example, a primary supply rail, a precision low-voltage logic rail, and a separate auxiliary rail — without bringing a second instrument onto the bench.
The four models in the GPP-Series differ primarily in channel count and per-channel ratings. The GPP-1326 is a single 0–32V/0–6A output. The GPP-2323 provides two 0–32V/0–3A outputs (CH1, CH2) with tracking series/parallel and the load function. The GPP-3323 adds a 1.8V/2.5V/3.3V/5.0V selectable, 5A third channel with a USB Type-A output terminal.
Choose by counting the independent rails the design requires and matching the per-channel voltage and current ratings. The comparison table below lists the relevant differences side by side.
| Model | Channels | Output Range | Max Output Power |
|---|---|---|---|
| GPP-2323 | 2 | CH1/CH2: 0~32V / 0~3A | 192 W |
| GPP-1326 | 1 | 0~32V / 0~6A | 192 W |
| GPP-3323 | 3 | CH1/CH2: 0~32V/0~3A; CH3: 1.8/2.5/3.3/5.0V/5A | 217 W |
| GPP-4323 | 4 | CH1/CH2: 0~32V/0~3A; CH3: 0~5V/0~1A; CH4: 0~15V/0~1A | 217 W |
Additional differences in specifications beyond the few shown above are not listed here — see each model's full specifications below.
| Specification | GPP-4323 | GPP-3323 | GPP-2323 | GPP-1326 |
|---|---|---|---|---|
| OUTPUT MODE | ||||
| Number of Channels | 4 (CH1, CH2, CH3, CH4) | 3 (CH1, CH2, CH3) | 2 (CH1, CH2) | 1 (CH1) |
| Voltage | CH1: 0~32V; CH2: 0~32V; CH3: 0~5V; CH4: 0~15V | CH1: 0~32V; CH2: 0~32V; CH3: 1.8/2.5/3.3/5.0V | CH1: 0~32V; CH2: 0~32V | CH1: 0~32V |
| Current | CH1: 0~3A; CH2: 0~3A; CH3: 0~1A; CH4: 0~1A | CH1: 0~3A; CH2: 0~3A; CH3: 5A | CH1: 0~3A; CH2: 0~3A | CH1: 0~6A |
| Tracking Series Voltage | 0~64V | 0~64V | 0~64V | — |
| Tracking Parallel Current | 0~6A | 0~6A | 0~6A | — |
| CONSTANT VOLTAGE OPERATION | ||||
| Line Regulation | ≤0.01%+3mV | |||
| Load Regulation | ≤0.01%+3mV (rating current ≤3A); ≤0.02%+5mV (rating current >3A) | |||
| Ripple & Noise (5Hz~1MHz) | ≤350µVrms | ≤350µVrms | ≤350µVrms | ≤500µVrms |
| Recovery Time | ≤50µs | ≤50µs | ≤50µs | ≤100µs |
| CONSTANT CURRENT OPERATION | ||||
| Line Regulation | ≤0.2%+3mA | |||
| Load Regulation | ≤0.2%+3mA | |||
| Ripple & Noise | ≤2mArms | ≤2mArms | ≤2mArms | ≤4mArms |
| PROGRAMMING RESOLUTION | ||||
| Voltage | 1mV | 1mV | 1mV | 1mV |
| Current | 0.1mA | 0.1mA | 0.1mA | 0.2mA |
| TRACKING OPERATION (CH1, CH2) | ||||
| Tracking Error | ≤0.1%+10mV of Master (0~32V, No Load, with Load add Load regulation ≤100mV) | |||
| Parallel Regulation | Line: ≤0.01%+3mV; Load: ≤0.01%+3mV (rating current ≤3A); ≤0.02%+5mV (rating current >3A) | |||
| Series Regulation | Line: ≤0.01%+5mV; Load: ≤100mV | |||
| Ripple & Noise | ≤1mVrms, 5Hz~1MHz | |||
| CH3 OPERATION (GPP-3323) | ||||
| Output Voltage | 1.8V / 2.5V / 3.3V / 5.0V, ±5% | |||
| Output Current | 5A | |||
| Line Regulation | ≤3mV | |||
| Load Regulation | ≤5mV | |||
| Ripple & Noise | 2mVrms (5Hz~1MHz) | |||
| Transient Recovery Time | 100µs | |||
| USB Port Output | 1.8V / 2.5V / 3.3V / 5.0V, ±0.35V, 3A | |||
| METER | ||||
| Voltage Resolution | 0.1mV | 0.1mV | 0.1mV | 0.1mV |
| Current Resolution | 0.1mA | 0.1mA | 0.1mA | 0.2mA |
| Setting Accuracy (Voltage) | ≤±(0.03%+10mV) | ≤±(0.03%+10mV) | ≤±(0.03%+10mV) | ≤±(0.03%+10mV) |
| Setting Accuracy (Current) | ≤±(0.30%+10mA) | ≤±(0.30%+10mA) | ≤±(0.30%+10mA) | ≤±(0.30%+10mA) |
| Readback Accuracy (Voltage) | ≤±(0.03%+10mV) | ≤±(0.03%+10mV) | ≤±(0.03%+10mV) | ≤±(0.03%+10mV) |
| Readback Accuracy (Current) | ≤±(0.30%+10mA) | ≤±(0.30%+10mA) | ≤±(0.30%+10mA) | ≤±(0.30%+10mA) |
| DC LOAD CHARACTERISTIC | ||||
| Channel | 2 | 2 | 2 | 1 |
| Display Power | 0~50.00W | 0~50.00W | 0~50.00W | 0~100.00W |
| Display Voltage | 1~33.00V | 1~33.00V | 1~33.00V | 1~33.00V |
| Display Current | 0~3.200A | 0~3.200A | 0~3.200A | 0~6.200A |
| CV Mode Setting Range | 1.500V~33.00V | 1.500V~33.00V | 1.500V~33.00V | 1.500V~33.00V |
| CV Mode Resolution | 10mV | 10mV | 10mV | 10mV |
| CV Mode Set Accuracy | ≤0.1%+30mV | ≤0.1%+30mV | ≤0.1%+30mV | ≤0.1%+30mV |
| CV Mode Read Accuracy | ≤0.1%+30mV | ≤0.1%+30mV | ≤0.1%+30mV | ≤0.1%+30mV |
| CC Mode Setting Range | 0~3.200A | 0~3.200A | 0~3.200A | 0~6.200A |
| CC Mode Resolution | 1mA | 1mA | 1mA | 1mA |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
GW
Condition
New
Manufacturer
Instek
Current
3 A
Voltage
32 V
Power
192 W
GPP-GPIB-LAN
GPIB+LAN Interface (factory installed)
GPP-LAN
LAN option for the GPP-Series (factory installed)
Request A Quote