Skip to content

| Parameter | Option 025 | Option 040 |
|---|---|---|
| Optical channel unfiltered bandwidth | 45 GHz | 65 GHz |
| Wavelength range | 1300 nm to 1620 nm | 1300 nm to 1620 nm |
| Calibrated wavelengths | 1310 nm / 1550 nm | 1310 nm / 1550 nm |
| Optical sensitivity, 1310 nm | –9 dBm (17 Gb/s); –8 dBm (25.8 Gb/s); –7 dBm (27.7 Gb/s) | –3 dBm (39.8/43.0 Gb/s) |
| Optical sensitivity, 1550 nm | –10 dBm (17 Gb/s); –9 dBm (25.8 Gb/s); –8 dBm (27.7 Gb/s) | –5 dBm (39.8/43.0 Gb/s) |
| Transition time | 7.4 ps (FWHM) | 7.4 ps (FWHM) |
| Scale factor (per division) | 200 ÎĽW to 5 mW | 200 ÎĽW to 5 mW |
| Average power monitor | –23 to +9 dBm | –23 to +9 dBm |
| Maximum non-destruct average input | 10 mW (+10 dBm) | 10 mW (+10 dBm) |
| Maximum non-destruct peak input | 50 mW (+17 dBm) | 50 mW (+17 dBm) |
| Fiber input | 9/125 ÎĽm, user-selectable connector | 9/125 ÎĽm, user-selectable connector |
| Electrical channel bandwidth | 80 (93), 55 and 30 GHz | 80 (93), 55 and 30 GHz |
| Transition time (electrical) | 6.4 ps (55 GHz); 4.4 ps (80 GHz) | 6.4 ps (55 GHz); 4.4 ps (80 GHz) |
| Maximum input signal (electrical) | ±2 V (+16 dBm) | ±2 V (+16 dBm) |
| Electrical input connector | 1.85 mm (male) | 1.85 mm (male) |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Agilent
Condition
Used
Manufacturer
Agilent
Request A Quote