Skip to content

| Parameter | Specification |
|---|---|
| Optical channel unfiltered bandwidth | 20 GHz |
| Wavelength range | 750 to 1650 nm |
| Calibrated wavelengths | 850 nm / 1310 nm / 1550 nm |
| Optical sensitivity, 850 nm | 8.5 to 11.3 Gb/s: –9 dBm; 14.025 Gb/s: –6 dBm |
| Optical sensitivity, 1310/1550 nm | 8.5 to 11.3 Gb/s: –12 dBm; 14.025 Gb/s: –9 dBm |
| Transition time | 24 ps |
| Scale factor (per division) | 20 μW (min) to 500 μW (max) |
| Average power monitor | –30 dBm to +3 dBm |
| Maximum non-destruct average input | 5 mW (7 dBm) |
| Maximum non-destruct peak input | 10 mW (10 dBm) |
| Fiber input | 62.5/125 μm user-selectable connector |
| Electrical channel bandwidth | 25 and 35 GHz |
| Transition time (electrical) | 14 ps (25 GHz); 10 ps (35 GHz) |
| RMS noise (characteristic) | 0.25 mV (25 GHz); 0.5 mV (35 GHz) |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Agilent
Condition
Used
Manufacturer
Agilent
Request A Quote