Skip to content

| Parameter | Specification |
|---|---|
| Channel type (Opt 100) | Differential or single-ended electrical |
| Channel type (Opt 101) | Single-mode or multimode optical, differential or single-ended electrical |
| Data rates (Standard) | 50 Mb/s to 7.1 Gb/s continuous tuning |
| Data rates (Option 200) | 50 Mb/s to 14.2 Gb/s continuous tuning |
| Data rates (Option 201) | 7.1 to 14.2 Gb/s continuous tuning |
| Minimum input level to acquire lock (electrical) | 150 mVpp |
| Tracking range | ±2500 ppm (83496B) |
| Acquisition range | ±5000 ppm |
| Front panel recovered clock output amplitude | 1 Vpp max, 220 mVpp min, 300 mVpp typical |
| Front panel recovered clock connector | SMA |
| Data input/output connectors (Opt 100) | 3.5 mm male |
| Data input/output connectors (Opt 101) | FC/PC 9/125 μm single-mode optical; FC/PC 62.5/125 μm multimode optical; 3.5 mm male electrical (input only) |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Agilent
Condition
Used
Manufacturer
Agilent
Request A Quote