Skip to content

The FLIR CM94 is a 2000 A AC/DC utility clamp meter built for high-current measurements in demanding utility and industrial job sites. With an oversized 55 mm jaw, the CM94 securely clamps around large conductor wires and busbars to deliver accurate current readings up to 2000 A on both AC and DC circuits. A CAT IV-1000 V safety rating places this instrument in the highest IEC measurement category, designed for use at the origin of low-voltage installations near utility service equipment.
The CM94 is intended for utility workers, industrial electricians, and electrical contractors who service relays, distribution panels, switchgear, service conductors, feeders, and production power lines. VFD mode targets the specific challenge of measuring noisy AC voltage waveforms produced by variable frequency drives — by applying a digital low-pass filter, the CM94 returns correct fundamental measurements when working on large motors and motor controls where unfiltered readings would otherwise be distorted by switching harmonics.
ValueTronics has supported the test and measurement community since 1992 from our 20,000 sq ft secure warehouse at 1675 Cambridge Drive, Elgin, Illinois. This is the operational backbone behind every transaction we handle, and it is what distinguishes a stocking, hands-on T&M specialist from a drop-ship reseller.
FLIR Systems was acquired by Teledyne Technologies in 2021, and the FLIR test and measurement instrument line — including the CM clamp meter series — continues to be developed and sold under the FLIR brand within the Teledyne FLIR group.
| Basic Measurement Capabilities | ||
|---|---|---|
| Safety category rating | CAT IV-1000 V | |
| True RMS | Yes | |
| Features | ||
| Data hold | Yes | |
| Relative DC zero | Yes | |
| LoZ mode (auto range) | Yes | |
| VFD | Yes | |
| Jaw size | 55 mm (2.2 in) max | |
| Non-contact voltage (NCV) | Yes | |
| Measurement and Analysis | Range & Resolution | Basic Accuracy |
| AC current | 200.0, 2000 A | ±2% |
| DC current | 200.0, 2000 A | ±2% |
| AC voltage | 6.000, 60.00, 600.0, 1000 V | ±1.2% / 5d |
| AC voltage (digital low pass filter - VFD) | 6.000, 60.00, 600.0, 1000 V | ±2% |
| LoZ mode AC voltage | 6.000, 60.00, 600.0, 1000 V | 1.5% |
| DC voltage | 6.000, 60.00, 600.0, 1000 V | ±0.5% |
| LoZ mode DC voltage | 6.000, 60.00, 600.0, 1000 V | 1.3% |
| Frequency | 40.00 Hz to 400.0 Hz (ACA) 50.00 Hz to 400.0 Hz (ACV) |
±1% ±1% |
| Resistance | 600.0, 6.000 k, 60.00 kΩ 600.0 kΩ 6.000 M 40.00 MΩ |
±0.5% ±0.8% ±1.2% ±2.3% |
| Diode test | 1.000 V | ±1.0% |
| Capacitance | 60.00 nF, 600.0 nF, 6.000 µF, 60.00 µF, 6000.0 µF, 2000 µF | ±2.0% |
| Temperature | -50°C to 1000°C (-58°F to 1832°F) | ±0.3% |
| Continuity | 10 to 200 Ω, 2 kHz buzzer | |
| Display | ||
| Screen | 3-5/6 digits 6000 counts 3-½ digits 1999 counts for Hz |
|
| Backlight | Yes | |
| Auto power off | 34 minutes | |
| Overload indication | “OL” or “-OL” | |
| Low battery indication | Yes | |
| General | ||
| Operating temperature | -10°C to 50°C (14°F to 122°F) | |
| Operating relative humidity | Maximum relative humidity 80% for temperature up to 31°C (88°F) decreasing linearly to 50% relative humidity at 50°C (122°F) | |
| Storage temperature | -20°C to 60°C (-4°F to 140°F) <80% RH (with battery removed) | |
| Drop Test | 2 m (6.5 ft) | |
| IP rating | IP40 | |
| Certifications | UL, CE, CSA, RCM | |
| Battery type | 2× AA | |
| Size (L × W × H) | 269 × 106 × 51 mm (10.6 × 4.2 × 2.0 in) | |
| Weight | 700 g (24.7 oz) | |
| Box contents | Test lead set, quick start guide, manual, soft carrying pouch, banana plug Type-K thermocouple |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
FLIR
Condition
New
Manufacturer
Flir
Amps
2 kA
Volts
1 kV
Request A Quote