Skip to content

| Parameter | Low Range | High Range |
|---|---|---|
| Power (per channel) | 20W | 100W |
| Current | 0~2A | 0~20A |
| Voltage | 0~80V | |
| Typical Min. Operation Voltage (DC) | 0.4V@1A / 0.8V@2A | 0.4V@10A / 0.8V@20A |
| CC Range | 0~2A | 0~20A |
| CC Resolution | 0.5mA | 5mA |
| CC Accuracy | 0.1%+0.1%F.S. | 0.1%+0.2%F.S. |
| CR Range | 0.075Ω~300Ω (100W/16V); 3.75Ω~15kΩ (100W/80V) | |
| CR Resolution | 3.333mS (100W/16V) | 66.667µS (100W/80V) |
| CR Accuracy | 300Ω: 0.1S+0.2%; 15kΩ: 0.01S+0.1% | |
| CV Range | 0~80V | |
| CV Resolution | 20mV | |
| CV Accuracy | 0.05%+0.1%F.S. | |
| CP Range | 0~20W | 0~100W |
| CP Resolution | 5mW | 25mW |
| CP Accuracy | 0.5%+0.5%F.S. | |
| Dynamic Mode | C.C. Mode | |
| T1 & T2 | 0.025ms~50ms / Res: 5µs; 0.1ms~500ms / Res: 25µs; 10ms~50s / Res: 2.5ms | |
| Slew Rate | 0.32~80mA/µs | 3.2~800mA/µs |
| Slew Rate Resolution | 0.32mA/µs | 3.2mA/µs |
| Min. Rise Time | 10µs (Typical) | |
| Voltage Read Back Range | 0~16V | 0~80V |
| Voltage Read Back Resolution | 0.25mV | 1.25mV |
| Voltage Read Back Accuracy | 0.025%+0.025%F.S. | |
| Current Read Back Range | 0~2A | 0~20A |
| Current Read Back Resolution | 0.03125mA | 0.3125mA |
| Current Read Back Accuracy | 0.05%+0.05%F.S. | |
| Power Read Back Range | 0~20W | 0~100W |
| Power Read Back Accuracy | 0.1%+0.1%F.S. | |
| Short Circuit Current (CC) | ≅20A | |
| Short Circuit Voltage (CV) | 0V | |
| Short Circuit Resistance (CR) | ≅0.075Ω | |
| Short Circuit Power (CP) | ≅100W | |
| Input Resistance (Load Off) | 100kΩ (Typical) | |
| Temperature Coefficient | 100PPM/°C (Typical) | |
| Power | Supply from 6314A Mainframe | |
| Dimensions (HxWxD) | 172 x 82 x 489.5 mm / 6.8 x 3.2 x 19.3 inch | |
| Weight | 4.2 kg / 9.3 lbs | |
| Operating Range | 0~40°C | |
| EMC & Safety | CE |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Chroma
Condition
New
Volts
80 V
Amps
20 A
Type
Module
Power
100 W
Manufacturer
Chroma
Request A Quote