Skip to content
| Item/Model | PAV10-72 | PAV20-40 | PAV36-24 | PAV60-14 | PAV100-8 | PAV160-5 | PAV320-2.5 | PAV650-1.25 |
|---|---|---|---|---|---|---|---|---|
| Nominal input rating | 100 Vac to 240 Vac continuous input, 50 Hz to 60 Hz, single phase | |||||||
| Input voltage range | 85 Vac to 265 Vac | |||||||
| Input frequency range | 47 Hz to 63 Hz | |||||||
| Input current (typ) *5 (100 Vac/200 Vac) | 9.00A/4.45A | 9.65A/4.75A | 10.30A/5.10A | 10.00A/4.95A | 9.50A/4.70A | 9.34A/4.61A | 9.34A/4.59A | 9.43A/4.66A |
| Power factor (typ) (100 Vac/200 Vac, at the rated output power) | 0.99/0.98 | |||||||
| Efficiency (typ) *5 | 81%/83% | 84%/86% | 85%/87% | 85%/87% | 85%/87% | 86.5%/88.5% | 86.5%/89% | 87%/89% |
| Inrush current(100 Vac/200 Vac) *6 | 30 A / 30 A or less | |||||||
| Item/Model | PAV10-72 | PAV20-40 | PAV36-24 | PAV60-14 | PAV100-8 | PAV160-5 | PAV320-2.5 | PAV650-1.25 |
|---|---|---|---|---|---|---|---|---|
| Maximum line regulation *7 (at the rated output current) | 0.01% +2mA | 0.02% | ||||||
| Maximum load regulation *18 (at the rated output current) | 0.01% +5mA | 0.09% | ||||||
| Change in the load due to the temperature drift of internal components (at the rated output current) | 0.15% or less | 0.1% or less | 0.05% or less | |||||
| (for 30 minutes after the load conditions are changed) | ||||||||
| Ripple noise *19 (5 Hz to 1 MHz, rms) | 180mA | 100mA | 31mA | 28mA | 12mA | 2mA | 1.5mA | 1mA |
| Temperature coefficient | 100PPM/℃(30分ウォームアップ後、定格出力電流に対して) | |||||||
| Aging drift *10 (at the rated output current) | 0.05% | |||||||
| Initial drift *11 (at the rated output current) | 0.3% | 0.1% | ||||||
| Item/Model | PAV10-72 | PAV20-40 | PAV36-24 | PAV60-14 | PAV100-8 | PAV160-5 | PAV320-2.5 | PAV650-1.25 | |
|---|---|---|---|---|---|---|---|---|---|
| Rated output voltage *1 | 10V | 20V | 36V | 60V | 100V | 160V | 320V | 650V | |
| Rated output current *2 | 100Vac ≦ Vin*3 Ta*4 ≦ 50℃ |
72A | 40A | 24A | 14A | 8A | 5A | 2.5A | 1.25A |
| Vin<100Vac Ta ≦ 40℃ |
72A | 40A | 24A | 14A | 8A | 5A | 2.5A | 1.25A | |
| Vin<100Vac 40℃ <Ta ≦ 50℃ |
66A | 36A | 20A | 12.5A | 7.5A | 4.7A | 2.35A | 1.15A | |
| Rated output power | 100Vac ≦ Vin Ta ≦ 50℃ |
720W | 800W | 864W | 840W | 800W | 800W | 800W | 812.5W |
| Vin<100Vac Ta ≦ 40℃ |
720W | 800W | 864W | 840W | 800W | 800W | 800W | 812.5W | |
| Vin<100Vac 40℃ <Ta ≦ 50℃ |
660W | 720W | 720W | 750W | 750W | 752W | 752W | 747.5W | |
Model No
PAV320-2.5
Condition
New
Manufacturer
Kikusui
Current
2.5 A
Voltage
320 V
Power
800 W
Request A Quote