Skip to content

The Astro-Med Dash 8XPM is a combined power monitor and data acquisition recorder that brings power-quality analysis and general-purpose waveform capture into a single portable instrument. It pairs the Dash 8Xe data acquisition platform with AstroPower monitoring software, giving the user a tool that records electrical signals to an internal hard drive while simultaneously analyzing power parameters in real time. The instrument is designed for engineers and technicians who need to characterize single-phase or three-phase power systems and also need the flexibility of a high-end data recorder on the same bench.
The Dash 8XPM is used for monitoring power quality and disturbances that can disrupt the operation of electrical equipment. Specific applications described for the instrument include long-term trend recording, traditional data capture, and oscilloscope-style recording for maintenance troubleshooting. With AstroPower active, the unit records power trends, events, and transients over periods of days, weeks, or months, logging interrupts, sags, swells, frequency deviations, harmonics, interharmonics, and unbalance conditions to file for later review. Auxiliary channels on modules 7 and 8 extend the instrument to general-purpose acquisition tasks involving tachometer signals, thermocouples, and other AC or DC signal types.
ValueTronics keeps the Dash 8XPM and its companion data acquisition platforms supported with in-house technical evaluation and inventory verification performed at our 20,000 square-foot secure warehouse at 1675 Cambridge Drive in Elgin, Illinois. Each unit that moves through our facility is handled by our own team rather than drop-shipped from a third party, so the condition information, accessory list, and lead time you see on a quote reflect the instrument we actually have on the bench. That direct line of sight matters most on power-quality recorders, where missing current clamps, voltage probes, or signal modules can quietly turn an eight-channel system into something less than advertised.
Astro-Med, Inc. has operated under that corporate name as the parent of the Test & Measurement Product Group that produced the Dash family of recorders. The company is headquartered at Astro-Med Industrial Park in West Warwick, Rhode Island, with factory sales and service centers in Canada, the United Kingdom, France, Germany, and Italy as described in the datasheet. In more recent years the company rebranded as AstroNova, Inc., and the Test & Measurement product line continued under that successor name; documentation and field instruments still carry the original Astro-Med branding shown on this unit.
| Category | Specification | Value |
|---|---|---|
| Color Display | Display | Full screen waveform or split screen w/analysis |
| Color Display | Waveform Display | Voltage/current or phase groups |
| Color Display | Viewing Area | 15-inch diagonal with 1024 x 768 resolution |
| Color Display | Touch Screen | Full-screen, resistive |
| Signal Modules | Maximum Modules | 8 per unit |
| Signal Modules | Supported Modules | IHV1 – voltage/current phase; IHV2 – voltage phase |
| Signal Modules | Channels | 4 voltage, 4 current (when no auxiliary channels are used) |
| Signal Modules | Auxiliary Channels | Modules 7 and 8 |
| IHV1 Module | Maximum Voltage | 250 Vrms CAT II |
| IHV1 Module | Bandwidth | 39 kHz |
| IHV2 Module | Maximum Voltage | 600 Vrms CAT II, 300 Vrms CAT III |
| IHV2 Module | Bandwidth | 34 kHz |
| Continuous Recording | Recording Method | Internal disk drive |
| Continuous Recording | Sample Rate | 6,250 samples per second per channel |
| Continuous Recording | Drive Capacity | 73 GByte |
| Continuous Recording | Continuous Recording Time | Up to 88 hours (dependent on free disk space) |
| Recorder Mode | Analysis | Real-time calculations |
| Recorder Mode | Continuous Recording | All waveforms with one-button start/stop |
| Recorder Mode | Event Logging | Simultaneous with continuous waveform recording |
| Review Mode | Analysis | Post-capture calculations |
| Review Mode | Derived Channels | Graphic plots of trend data. Includes Vrms, Irms, apparent power, real power, reactive power, power factor, frequency, THD, voltage unbalance and current unbalance |
| Transient Mode | Sample Rate | 200,000 samples per second per channel |
| Transient Mode | Event Logging | Yes |
| Logged Event Types | Voltage | Interrupt, sag, swell, transient, frequency, total harmonic distortion, individual harmonic, individual interharmonic, unbalance |
| Logged Event Types | Current | Transient, RMS thresholds, total harmonic distortion, individual harmonic, individual interharmonic, unbalance |
| Logged Event Types | Power | Power factor, absolute power, active power, reactive power, leading/lagging |
| Analysis Functions | Harmonics/Interharmonics | Graphical display for any phase (voltage or current); total harmonic distortion percentage |
| Analysis Functions | Phase Diagrams | Vector diagrams for voltage and current |
| Analysis Functions | RMS Values | Calculated for all phases, voltage and current |
| Analysis Functions | Power Values | Absolute power (kVA), active power (kW), reactive power (kVAR) and power factor |
| Analysis Functions | Sequential Components | Positive, negative, and zero sequence; voltage or current; percentage unbalanced |
| Power | Input Voltage Range | 102 to 264 VAC |
| Power | Frequency Range | 47 Hz to 63 Hz |
| Power | Power Factor | 0.99 |
| Power | Power Consumption | 150 W maximum (<100 W typical) |
| Physical | Enclosure | Aluminum |
| Physical | Dimensions | 12.6" H x 16.7" W x 4.5" D |
| Physical | Weight | 22 lbs (with 8 modules) |
| Environmental | Operating Temperature | 5 to 40°C (40 to 105°F) |
| Environmental | Operating Humidity | 10% to 90% non-condensing |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Astro-Med
Condition
Used
Manufacturer
AstroMed
Request A Quote