Skip to content

The Agilent E1616A 1.5/45 Mb/s (DS1/DS3) Line Interface is a single-slot module for the Broadband Series Test System (BSTS) that generates and analyzes ATM cell streams contained within DS1 or DS3 framing formats. Operating as part of the modular E4200/E4210 BSTS platform, the E1616A delivers test capability at both the physical and ATM cell layers, supporting direct and PLCP mapping schemes across the two transmission rates from a single instrument.
The datasheet identifies the E1616A's applications across the Broadband Series Test System ecosystem: R&D engineering, product development, quality assurance, performance testing, type approval, and conformance testing of ATM and B-ISDN equipment. The module is used for transmission test functionality including traffic generation, cell error/loss/delay measurements, and traffic capture and playback. It pairs with other BSTS line interfaces, the E4209 Cell Protocol Processor for ATM and adaptation layer testing, and the E4219 ATM Network Impairment Emulator for impairment-based performance characterization.
ValueTronics International specializes in legacy modular test platforms like the Agilent Broadband Series Test System and the line interface modules built for it. Modules like the E1616A are inventoried, inspected, and tested at our 20,000 sq ft secure warehouse at 1675 Cambridge Drive, Elgin, Illinois, where our technicians verify functional operation of these cards against the documented performance and confirm the accessory and configuration details before shipment. For labs maintaining established BSTS installations or sourcing replacement modules for production test systems built around this platform, having a domestic source that handles the hardware professionally — rather than relying on unverified marketplace listings for a discontinued modular platform — meaningfully reduces the risk of receiving a non-functional card.
The E1616A was originally developed and sold by Hewlett-Packard's test and measurement division and carries the Agilent Technologies branding from the 1999 spin-out of HP's test and measurement business. Agilent's electronic measurement business was subsequently transferred to Keysight Technologies in 2014. The Broadband Series Test System product line, including line interface modules like the E1616A, has been discontinued and is no longer in active production; documentation and historical product information remain associated with the Agilent and Keysight names depending on the era.
| Category | Parameter | Specification |
|---|---|---|
| Modes | Tx/Rx Modes | Terminal, Repeater, Local Loopback |
| Total Bandwidth (DS1) | 1.413 Mb/s | |
| Total Bandwidth (DS3) | 40.704 Mb/s | |
| ATM Cell Generation | Modes | User-Network Interface (UNI) or Network-Node Interface (NNI) |
| HEC | Automatic generation | |
| Fill Cells | Idle or unassigned | |
| Channel Priority Order | Foreground, background, CPP (highest to lowest priority) | |
| Channel Control | VCI, VPI, GFC, Payload Type, Cell Loss Priority | |
| SAR-PDU Support | AAL-0, AAL-1 | |
| Foreground Channel | Bandwidth | DS1: 100 b/s to 1.413 Mb/s; DS3: 100 b/s to 40.704 Mb/s |
| Accuracy | +/- 0.02 ppm | |
| Distribution | Off, Single burst, Periodic (according to specified bandwidth) | |
| Channel Depth | 1500 cells (variable) | |
| Cell Payload | Timestamp, Single cell PRBS, Cross cell PRBS, Data pattern, Byte access | |
| Background Channels | Number of Channels | Up to 100 |
| Bandwidth | DS1: 3 kb/s to 1.413 Mb/s; DS3: 3 kb/s to 40.704 Mb/s | |
| Accuracy | +/- 10 ppm | |
| Distribution | Off, Periodic | |
| Channel Depth | 16 cells | |
| Cell Payloads | Payloads | Timestamp (32-bit departure timestamp with 100 ns resolution), Cross cell PRBS-9, PRBS-15 (inverted and not inverted), PRBS-23, Single cell PRBS-9, Data pattern or byte access |
| Data Patterns | User edit; AA55h or FF00; Incrementing (each successive byte +1) | |
| Byte Access | Payload of all cells in selected channel editable in active channel environment or off-line as sequence of PDUs; AAL-1 automatically inserts first payload byte containing SN/SNP values and CSI bit | |
| Erroring Control | Error Stressing Control | Off; On; Pulse On; Pulse Off; Sequence On; Sequence Off |
| ATM Error Injection | Cell header or payload bytes with bit error masking | |
| Cell Loss | Sequence Number in SAR-PDU is skipped and a fill cell is inserted | |
| PRBS Error Add | Single bit error add to PRBS pattern in cell payload | |
| DS1, DS3 & PLCP Stressing | DS1/PLCP Alarm Generation | AIS, Yellow |
| DS3/PLCP Alarm Generation | AIS, IDLE, Yellow | |
| DS1 Error Injection | DS1 bit errors | |
| DS3 Error Injection | F-bit invert, P-bit invert, CP-bit invert, C-bit FEBE, DS3 bit errors | |
| PLCP Error Injection | BPI error add, FEBE generation, C1 bit masking (DS3 only) | |
| PLCP Overhead Stressing | Normal and alternative values can be defined for overheads; Pulse or sequence controls over normal and alternative overheads | |
| Measurements | Measurement Period | 1 second to 3 days in resolutions of 1 second |
| Result Types | Cumulative or latched (based on most recent measurement period) | |
| Result Formats | Count, Ratio, Seconds | |
| ATM Cell Measurements | Bad Headers, Selected Cell Count, Corrected headers, Cell loss count, Selected Cell bandwidth, Select Cell Not Received (SCNR) errored seconds | |
| Cell Delay Measurements | Cell delay, Inter-arrival time, Cell delay variation | |
| Virtual Channel Errors | AAL-1 SN/SNP errors, Cell loss, PRBS errors, PRBS sync loss alarm seconds | |
| DS1 Measurements | Code errors, CRC-6 errors, Loss of signal alarm seconds, Out-of-frame alarm seconds, AIS alarm seconds, Yellow alarm seconds, Frame count | |
| DS3 Measurements | Coding violations, Parity errors, C-bit parity errored seconds, FEBE errors, Loss of signal errored seconds, Out-of-frame errored seconds, AIS errored seconds, IDLE errored seconds, Yellow errored seconds, Frame count | |
| PLCP Measurements | PLCP Measurements | BIP errors, FEBE errors, Trailer mismatches, OOF errored seconds, Yellow errored seconds, Frame count |
| ATM Capture | Capacity | 1500 cells from selected ATM cell stream; Manual triggering captures 1500 cells after trigger; Event triggering captures 750 cells pre-trigger and 750 cells post-trigger |
| ATM Cell Triggers | Manual (user request); Cell loss; Header error; PRBS error; SN/SNP byte error | |
| PLCP Capture | Capacity | 256 PLCP frames (overhead and ATM cell payload); Manual triggering captures 256 frames after trigger; Event triggering captures 128 frames before and 128 frames after trigger |
| On Change Trigger | Triggered when change detected in value of selected overhead byte; selected bits of trigger byte can be disabled | |
| On Value Trigger | Triggered when user-defined value is detected in selected overhead byte; any PLCP overhead byte can be selected as trigger byte | |
| On Event Trigger | Triggered when defined PLCP event occurs (Yellow Alarm, FEBE, BIP, Error, Trailer Error) | |
| Front Panel Connectors | DS1 Input | RJ48C or Bantam connector; 100 ohm impedance; 1.544 Mb/s; 0 dB or -20 dB relative to High, Xconnect and Low levels |
| DS1 Output | RJ48C or Bantam connector; 75 ohm impedance; 1.544 Mb/s; Peak voltage may be set to High (9.5V), Xconnect (6.0V), Low (3.8V) transmit levels; Internal (stratum 3), External, and Recovered clock modes | |
| DS3 Input | BNC connector; 75 ohm impedance; 44.736 Mb/s +/- 10 ppm; B3ZS code; 0 dB or -20 dB relative to High, Xconnect and Low levels | |
| DS3 Output | BNC connector; 75 ohm impedance; 44.736 Mb/s; B3ZS code; Peak voltage may be set to High (850 mV), Xconnect (710 mV), Low (300 mV) transmit levels; Internal (stratum 3), External, and Recovered clock modes | |
| External Clock Input | SNB connector; TTL input; Nominal 50 ohm impedance | |
| Trigger Output | SNB connector; TTL output; Nominal 50 ohm impedance | |
| LED Indicators | Failed, Error, Access, Gating, Signal, OOF, AIS, BIP, Yellow, SCNR, Reference Clock | |
| Physical | Size | 1 slot C-size VXI card |
| Weight | 1.3 kg (2.9 lb) nominal | |
| Power Dissipation | 25 Watts (max) | |
| Applicable Standards | ATM Cells | ITU-T Recommendation I.361 1995 B-ISDN ATM layer specification; Bellcore TA-NWT-001113 1993 ATM and AAL Protocols Generic Requirements |
| DS1/DS3 Frames | ANSI T1.107-1995; ITU-T G.703 1991; Bellcore TR-TSY-000499 Issue 5 Dec. 1993 | |
| PLCP Frames | IEEE 802.6 1994; Bellcore TR-TSV-000773 1993; ITU-T G.804 1993; ATM Forum UNI Version 3.0 1993 | |
| Input & Output Signal | ANSI T1.102-1993 Digital Hierarchy Electrical Interfaces | |
| PRBS Patterns | PRBS-9 as per ITU-T O.153 1992; PRBS-23 as per ITU-T O.151 1992 | |
| EMC | Meets FTZ 1046/1984 (CISPR11, EN 55011) | |
| Mappings Supported | DS3 direct (ANSI draft T1S1/94-243); DS3 PLCP (UNI Version 3.0); DS1 direct (ITU G.804); DS1 PLCP (Bellcore TR-TSV-000773 Issue 1, June 1991) |
Please review the Manufacturer's Data Sheet to verify published specifications. Feedback on this webpage is always welcome — please reach out to your Test Architect at any time for questions or concerns. Thank you, we truly appreciate you being our customer.
Model No
Agilent
Condition
Used
Manufacturer
Agilent
Request A Quote